Skip to content

Browse board games

32,289 games, ranked by BGG.

# Title Year Players Time Weight Rating
The 90's Game 2003 2–6 90m 1.4 5.70
Alien Entity 2014 3–5 10m 1.7 6.20
Risk: Rick and Morty 2018 3–5 60m 0.0 6.19
Chess Race 1976 2–4 45m 1.3 5.49
Jumpin 1964 2–2 15m 1.6 5.52
Dynamite 1988 2–4 20m 1.2 5.51
Wurf & Weg 2019 2–6 10m 1.0 5.54
Goblin Dice 2015 2–6 30m 1.5 5.64
One of Us 2024 3–7 20m 1.0 5.44
La Muse 2019 2–4 60m 1.3 5.97
Fishing Day 2019 1–4 10m 0.0 5.43
Alex Colt: Cadete Espacial 2017 4–10 15m 1.0 5.46
Gingerdead House 2015 2–4 45m 2.1 5.95
Sauschwer 2013 3–8 30m 1.3 5.38
Das Pferd von Troja 1993 2–4 40m 1.7 5.47
Rollers Deluxe 2017 2–6 0m 1.3 5.69
Sink the Bismarck 2008 1–1 25m 1.1 5.55
Fox on the Tree 2025 2–5 15m 0.0 5.87
Mandala 1983 1–4 90m 1.6 5.81
Big Pay Day 2009 2–6 45m 1.0 5.72
Misantropia Express 2017 2–8 60m 2.0 6.16
Square Meal 2020 1–8 15m 1.5 5.64
Canopy Walk 2014 2–2 30m 1.6 5.55
Michelangelo 2008 2–5 45m 2.1 5.51
All-American Football 1958 1–2 60m 1.0 5.53
Clontarf 1993 2–2 180m 2.0 5.59
The Hollywood! Card Game 2005 3–4 15m 1.3 5.51
An Enchanting Evening 1981 2–2 60m 1.0 5.48
Balancing Moon 0 1–4 10m 1.0 5.55
Khrysos Hunters 2014 2–4 25m 1.8 5.71
Hoppa Galoppa 2012 2–4 10m 1.0 5.46
Zombie Burrito 2024 3–6 15m 1.0 5.72
LEGO Time Cruisers Game 1997 2–4 30m 1.0 5.53
Dragons 2016 2–4 20m 1.3 5.69
Kyoto 2013 1–4 30m 1.5 5.42
Pokémon TCG: Rumble 2009 2–7 30m 1.3 5.75
Quack in the Box 2010 2–6 45m 1.3 5.65
Evil Corp 2021 2–6 120m 2.0 6.45
Top-A-Top 2011 3–6 15m 1.1 5.63
Black Stories: Christmas Edition 2011 2–15 45m 1.0 5.58
Downspin 1970 2–2 30m 1.1 5.52
Bethump'd with Words 1995 2–8 60m 1.8 5.53
Der Herr der Ringe: Die Rückkehr des Königs 2003 3–4 60m 2.0 5.54
Project KGB: The Double Agent 1973 4–4 30m 2.0 5.61
Martial Art 2020 2–4 40m 2.0 6.16
Mascletà 2017 1–7 15m 1.0 5.86
Golf 0 2–6 45m 1.3 5.54
Putsch 1998 3–6 120m 3.1 5.48
Thieves Guild 2003 2–4 120m 1.4 5.89
Sputnik 2005 2–6 15m 1.3 5.53