Browse board games

31,119 games, ranked by BGG.

# Title Year Players Time Weight Rating
Catan: Chocolate Edition 2015 2–4 0m 2.4 5.20
Oxford Dilemma 1998 2–6 90m 3.0 5.17
Zoneplex 2012 3–5 60m 2.4 5.68
Seas of Fortune 2020 2–4 45m 2.0 5.32
Escape from the Starline Express 2019 2–8 90m 1.3 5.20
Machu Picchu 1998 2–4 40m 1.5 5.12
PAC-MAN Card Game 1982 2–4 20m 1.0 4.99
WCW Nitro Trading Card Game 2000 2–2 10m 1.6 5.30
Black Stories Junior: Purple Stories 2014 2–15 222m 1.0 4.83
Skibe 2016 3–5 20m 1.0 5.32
Pride and Prejudice: The Game 2002 2–4 0m 1.3 4.76
Rrrats! 2011 2–5 20m 1.0 5.00
Obscura Tempora 2005 2–6 45m 1.5 5.38
Monopoly: Golf 1998 2–6 120m 1.0 5.02
Good Omens: An Ineffable Game 2023 2–4 30m 1.5 5.21
Rummy Rumble 1985 2–4 30m 1.5 4.91
Wereldsteden 2012 2–6 45m 2.0 5.13
Dragonslayer 1981 2–4 120m 2.5 5.41
Blindes Huhn 1997 3–6 20m 1.1 5.35
Toasted or Roasted 2014 2–4 0m 1.0 5.13
Cultists of Cthulhu 2016 3–6 120m 2.3 6.01
Joust 2019 2–4 45m 1.7 5.26
Cows Can't Dance (But They Like to Be Asked!) 1996 2–5 45m 1.0 5.10
The Chain Game 2008 3–10 30m 1.4 5.22
Fireball Island: Race to Adventure 2021 2–4 0m 1.0 5.49
J'te Gage Que... 2006 4–50 120m 1.0 5.48
BRIDG-IT 1960 2–2 15m 1.7 5.42
Cyberpunk: The Collectible Card Game 2003 2–2 30m 2.4 5.51
The Real Ghostbusters Game 1986 2–4 30m 1.2 5.43
Stratos 2014 2–5 120m 2.9 6.76
8 1/2 2003 2–6 10m 1.2 5.20
Trixo 2008 2–4 15m 1.0 5.07
Monopoly: The Lord of the Rings Collectors Edition 2005 2–6 90m 2.2 5.26
Müller & Sohn 1985 4–6 45m 1.0 5.16
Gute Freunde 1988 2–4 20m 1.0 4.97
Battle Platform Antilles 2000 1–1 20m 1.0 5.13
Battleship: Outer Space 2020 2–2 0m 1.0 4.97
Monopoly: Muppets 2003 2–6 120m 1.3 5.35
Cut the Rope: The Card Game 2014 2–8 15m 1.0 5.21
Jurassic Park: Dinosaur Escape Card Game 1992 2–4 30m 1.0 5.44
Bra$ilis 2010 3–6 60m 1.3 5.08
Garden Party 2006 3–6 60m 1.8 5.03
Match Attax 2007 2–2 15m 1.3 5.26
Ninja Catfoot and the Covert Action 2020 1–4 25m 1.0 5.07
Abracadabra 2004 2–6 40m 1.5 5.33
Titus 2000 2–4 30m 1.7 5.27
1 vs. 100 Board Game 2006 2–4 0m 2.0 4.84
Siege 1999 2–2 30m 1.0 4.84
Summer Camp 2003 2–7 60m 1.0 5.32
Ninja Wars 1998 2–4 30m 1.0 4.66