Skip to content

Browse board games

32,289 games, ranked by BGG.

# Title Year Players Time Weight Rating
Star Poker 1994 2–7 45m 1.4 5.28
Keep Calm 2015 3–10 60m 1.0 5.28
Ultimate Combat! 1995 2–2 30m 1.8 5.48
Dicewords 2006 2–100 0m 1.0 5.22
Clue: Liars Edition 2020 2–6 0m 1.0 5.52
Stormvault 2019 2–5 45m 2.7 5.33
Blizzard of '77 Travel Game 1977 2–6 0m 1.8 5.49
Vegas 2000 3–6 120m 1.7 5.42
S.P.I.V.'s 1986 2–6 90m 1.6 5.47
Fled 2025 2–4 80m 2.8 5.58
Dubious Alliance Fantasy Card Trading Game 2013 3–7 60m 1.9 6.30
Beware of the Wolf! 1981 2–4 15m 1.0 5.29
Savannah Café 2001 2–4 20m 1.2 5.50
Illusio 2008 2–6 30m 1.7 5.54
Teddy's Colors & Shapes 2014 1–4 5m 1.0 5.33
Thin Ice 1997 2–8 15m 1.2 5.38
Shake Up 1997 2–4 30m 1.1 5.33
Fallen Eagle: The Battle of Khe Sanh, Vietnam, 1968 1987 2–2 120m 2.8 5.34
Moby Pick 2004 3–8 20m 1.0 5.52
Daedalus' Maze 2019 2–4 30m 1.8 5.50
Espresso Fishing 2014 2–5 20m 1.3 5.10
Zingo! 1-2-3 2009 2–6 5m 1.0 5.87
Star Wars Fluxx 2017 2–6 40m 1.0 5.54
Monopoly: CityVille 2012 2–4 75m 1.0 5.58
Monkey Memory 2000 2–9 10m 1.0 5.39
Solotaire 1973 1–2 10m 1.2 5.37
Math Dice 2003 1–0 10m 1.5 5.39
Dice of Dragons 0 1–6 90m 1.0 5.22
Debunked 2020 2–5 20m 1.0 5.44
Lamborghini: The Official Race Game 2011 2–5 45m 1.5 5.43
The Curse of Candelabria 2024 3–5 120m 3.3 5.59
Here Comes the Dog 2018 2–4 45m 1.0 5.54
Monopoly: A Christmas Story 2007 2–6 60m 1.5 5.21
Rally Roll 2016 2–99 0m 0.0 5.34
3 SPOT game 1996 2–2 10m 1.5 5.26
Alphabet Race 1976 2–5 15m 1.0 5.18
eBay Buy It Now 2022 2–4 30m 1.4 5.24
Wiggling Cow 2009 1–4 15m 1.0 5.34
Limite Limite: Limite 2017 3–12 30m 0.0 5.42
Huff and Puff 2006 2–3 20m 1.0 5.37
Vector 3: Tactical Space Combat in Three Dimensions 1979 2–2 0m 2.3 5.38
Atlantis Treasure 2010 2–4 10m 1.6 5.44
Splish Splash! 2011 2–4 15m 1.0 5.38
Star Trek: Lower Decks – Buffer Time: The Card Game 2024 2–6 40m 1.3 5.56
Flip, Switch and Roll 2022 2–8 30m 1.0 5.86
Epic Roll 2015 2–3 20m 1.1 5.58
Dogfight 2009 2–2 30m 1.6 5.20
Rigamarole 2002 4–99 85m 1.0 5.40
Dexterity Jane 2021 2–9 20m 1.0 5.52
Knockout 1991 2–8 30m 1.2 5.51