Skip to content

Browse board games

32,289 games, ranked by BGG.

# Title Year Players Time Weight Rating
Miskatonic School for Girls 2012 2–4 60m 1.9 5.54
Kula Kula 1991 3–5 45m 1.2 5.26
This Vs That 2003 4–99 45m 1.4 4.89
Bewitched 1988 2–4 45m 1.0 5.11
Habana Taxi 2004 3–7 20m 1.0 4.71
Book of Mormon Battles 2004 2–6 60m 1.0 4.84
Are You Afraid of the Dark? 1995 2–4 30m 1.6 5.28
Ashes to Ashes 2021 2–5 60m 1.3 6.60
Interstellar Wars 1982 2–2 180m 2.5 4.83
Battlegammon 2015 2–2 20m 0.0 4.68
Sushi Roll! 2009 3–8 10m 1.2 5.38
Farm Friends 1995 2–4 25m 1.0 4.65
Monopoly: Elvis Presley 25th Anniversary 2003 2–6 120m 1.3 4.68
4th Corner 2007 2–8 20m 1.5 4.76
Name Chase: Historical Figures Edition 2008 4–99 0m 1.0 4.75
One Finger! 2022 2–5 10m 1.0 5.23
Sanitarium 2012 1–4 45m 1.9 5.36
Wrestling Superstars Game 1985 2–4 45m 1.5 4.55
WWE DVD Board Game 2005 2–8 120m 2.0 4.92
Monstret som slukade Stockholm 1983 2–2 45m 2.0 4.58
Top Hats 1997 2–3 30m 1.1 4.73
Stop 2001 2–10 30m 1.8 4.86
White Rabbit 1988 2–4 15m 1.0 5.29
Hans Dampf 1989 4–8 30m 1.3 4.94
Skullduggery 2006 2–4 30m 1.4 5.09
Tetris Tower 3D 2003 1–2 5m 1.5 5.12
Riombo 1983 2–6 30m 1.4 4.69
Beim Zeus! 1997 3–6 90m 2.1 5.15
SPI Baseball 1980 2–2 30m 1.2 4.76
Ulanga 2019 2–4 40m 1.4 5.04
Heroes and Tricks 2017 2–6 25m 1.3 5.37
Wangaratta 1956 2–6 60m 2.0 4.99
Orangino 2002 2–6 0m 1.0 4.99
Champagne: The Game 1996 2–6 10m 1.0 5.10
Schweine-Würfeln 0 2–2 5m 1.0 4.97
Adversity 2003 3–6 30m 1.7 4.90
Space Poo: The Card Game 2016 2–8 15m 1.2 5.33
Ninjago 2011 2–2 15m 1.0 5.00
Jump! 1998 2–5 45m 1.7 5.20
Out of the Woods 2018 2–4 20m 1.0 5.39
Flickin' Chicken 2009 2–6 30m 1.0 4.66
Élve fogd el 1981 2–8 30m 1.1 5.14
Valiant Universe: The Deckbuilding Game 2016 2–5 0m 1.5 5.24
Nizza 1993 2–6 60m 1.7 4.75
Battlecards: World Conflict – Western European Campaign: Starter Set 2002 2–8 60m 1.9 5.44
Nectar 2017 2–4 0m 1.0 4.60
How to Human 2014 3–8 0m 1.0 5.05
Skulk 2019 2–6 20m 1.3 5.34
Factum 2021 4–12 120m 1.0 4.96
Lemony Snicket's A Series of Unfortunate Events: The Catastrophic Card Game 2004 2–4 30m 1.5 5.15