Skip to content

Browse board games

32,289 games, ranked by BGG.

# Title Year Players Time Weight Rating
Kismet 1997 3–8 15m 1.1 5.18
Locale 2009 3–8 90m 1.0 4.90
Cooking Customers 2019 2–10 40m 1.5 4.86
Da Capo! 1993 2–6 30m 1.0 4.50
Monopoly: Dutch Edition 1961 2–6 180m 1.5 5.03
Massilia 2014 2–4 120m 2.7 5.41
My First Rummikub 1995 2–4 30m 1.3 5.15
Die Drachenbändiger von Zavandor 2006 2–6 30m 1.1 5.05
Finish Line 2022 2–4 30m 2.0 4.78
The Dukes of Hazzard Game 1981 2–4 30m 1.0 5.05
Dying Lights 2003 2–6 45m 3.1 5.01
Monopoly: Justice League of America 1999 2–9 120m 1.8 5.04
Dinosaur Escape 2015 2–4 20m 1.0 5.43
MindMaze 2012 2–8 45m 1.0 5.35
Get a Grip: The No Thumbs Challenge Game 2017 3–10 0m 1.0 4.66
Speed Snacks 2015 2–2 30m 1.3 5.16
Throw 'n Go Jenga 1986 1–99 15m 1.2 5.29
Damn the Torpedoes! 1995 2–6 120m 1.3 4.79
Weed! 2002 2–4 20m 1.1 5.36
First to Reverse 1988 2–4 20m 1.0 4.79
Don't Panic! 1987 1–8 20m 1.2 5.38
Humpty Dumpty's Wall Game 2009 2–10 5m 1.0 5.22
Destination London 2004 2–6 60m 1.2 4.96
Movie Buff 2015 2–16 60m 1.0 5.11
Migrato 2013 2–2 15m 1.3 5.28
Bunte Vögel 2004 3–4 20m 1.0 4.89
Inferno 1996 2–5 120m 2.8 5.14
Sagaland Mitbringspiel 2011 2–4 20m 1.0 5.34
The Dick Tracy Game 1990 2–6 60m 1.3 4.87
Trivial Pursuit: Disney – The Animated Picture Edition 1999 2–32 30m 1.5 5.45
My Word 1980 1–6 30m 1.6 5.08
Monopoly: Vintage Game Collection 2005 2–6 180m 1.4 5.51
Bunker Poker 1999 2–4 20m 1.0 4.79
The Addams Family Family Reunion Game 1991 2–6 10m 1.0 5.14
Dračí hrad 2003 2–7 90m 2.0 4.72
Rocket Game 2011 2–6 5m 1.0 5.01
Aura Poku 1993 3–6 60m 1.0 4.85
Hexus 2008 2–4 20m 1.5 4.89
Meschugge 1988 2–4 20m 2.3 4.69
La Famiglia 2017 2–4 45m 1.0 5.42
Dragonriders of Pern 1983 1–7 120m 2.6 5.41
Chimère 2016 2–5 30m 1.3 5.39
Медвед 2009 2–8 15m 1.0 4.91
The Game of Life: Family Guy Collector's Edition 0 2–6 0m 1.0 4.62
Scene It? Friends 2005 2–12 60m 1.4 5.47
Dino-opoly 2004 2–6 120m 1.8 4.82
Instant Recall 1965 2–4 15m 1.0 4.80
Mercante in Fiera 1755 5–10 30m 1.3 5.26
Farting Frenchies 2020 2–12 45m 2.0 5.06
Paititi 2014 2–4 45m 1.8 5.16