Skip to content

Browse board games

32,289 games, ranked by BGG.

# Title Year Players Time Weight Rating
Great Shakespearean Deaths: Card Game 2016 2–5 30m 0.0 4.26
Anera's Arena 2001 2–12 30m 1.8 4.47
BSZZZZ! 2003 3–6 20m 1.0 4.51
Sniggle! 1978 2–4 20m 1.2 5.02
Vampireology 2010 3–6 0m 2.0 3.83
GG 2016 2–6 0m 1.4 5.07
Fossil 1998 2–6 40m 1.8 5.43
Firefly: Shiny Dice 2015 1–5 30m 1.9 5.46
The Really Nasty Golf Game 2007 2–6 0m 1.7 4.64
Celtic Challenge 2010 1–2 20m 1.0 4.28
Azuchi Castle 2016 2–4 30m 1.0 4.88
Army vs. Aliens 2012 2–2 15m 1.2 5.27
Old Ones Origins 2028 2–4 240m 3.5 4.78
Guards! Guards! A Discworld Boardgame 2011 2–6 120m 2.6 5.63
The Misery Index 2019 2–99 0m 1.0 4.35
Rooster Rush 2016 3–6 15m 1.0 4.96
Free at Last 2022 2–6 180m 2.0 4.50
Top Ten: The Bill of Rights 2009 3–8 30m 1.0 4.39
Roll Into Town 2022 1–100 60m 1.8 5.27
Scene It? Sports powered by ESPN 2005 2–12 45m 1.3 5.01
Agentenjagd 2001 2–5 45m 1.3 4.19
Clown 1975 2–6 20m 1.0 5.08
Fantasy Dice Battles 0 2–2 30m 1.8 4.76
Brain Quest 1993 2–4 60m 1.2 4.57
Barnyard Bingo 1994 2–4 10m 1.0 3.97
Mountaineering 1973 1–6 45m 1.2 4.59
Test Match 1955 1–2 30m 1.0 4.54
Riket 2004 3–5 0m 2.0 4.05
Estanciero 1937 3–6 60m 2.0 5.27
Danger Noodle! 2020 2–8 20m 1.2 5.00
Scene It?: The DVD Movie Game 2002 2–12 30m 1.4 5.51
Palenque 1998 2–4 120m 1.0 4.02
Section X 2006 2–4 60m 2.0 5.00
Ant Assault 2011 2–4 30m 2.0 4.23
Pirate Island 1984 2–4 60m 1.7 4.81
Rainbow Towers 1978 2–4 10m 1.0 4.29
Backwords 1988 3–8 45m 1.3 5.14
Strange Defeat: The Fall of France, 1940 2006 2–2 60m 2.2 5.08
Kaboodl 2004 2–6 30m 1.0 5.03
Fractal 2010 2–2 45m 2.0 4.94
Shark Island 2017 2–5 60m 2.6 5.27
Hearing Things 2017 4–8 0m 1.0 5.06
SuDoku: The Card Game 2006 2–5 20m 1.2 5.22
ROBiTs 2017 2–7 20m 1.0 5.33
The Smurf Game 1981 2–4 20m 1.3 4.56
Rotten Apples 2014 2–10 0m 1.0 5.03
Scandinavia and the World: A Heap of Trouble 2018 3–5 40m 1.5 4.82
Krystal 1989 2–6 120m 2.7 4.64
Ruffhouse 1980 2–4 60m 1.2 4.78
Word Power 1963 2–8 60m 1.2 4.60