Skip to content

Browse board games

32,289 games, ranked by BGG.

# Title Year Players Time Weight Rating
Panzer Battles: Tactical Armored Warfare in World War II 1979 2–2 120m 2.9 5.19
Netflix: Trending Now 2021 3–10 60m 0.0 3.23
Flock 2016 2–5 30m 2.3 5.21
Yakari Wettlaufspiel 2001 2–4 20m 1.0 4.35
Caffeine Rush 2015 2–6 20m 1.5 4.67
Sharur: Evolutions 2004 3–6 90m 1.8 4.43
Cashflow for Kids 1999 2–6 60m 1.6 4.66
The Office Trivia Game 2008 2–6 60m 1.0 5.05
United Square 2011 2–4 15m 1.6 5.15
Birds on a Wire 2009 2–5 20m 1.5 5.22
Sin City 2005 2–6 60m 1.5 4.57
The Muppet Show Game 1977 2–4 30m 1.0 4.46
Maxi Yatzy 1983 1–6 30m 1.0 5.29
Judge for Yourself 1998 2–6 90m 1.4 4.52
Taggle 2011 3–6 20m 1.0 5.25
Q*bert 1983 2–2 30m 1.5 4.36
Forest 2017 2–5 15m 1.0 5.35
Flip the Bird 2015 2–4 40m 1.0 4.33
Monopoly Get Out of Jail Mini Game 2009 2–4 10m 1.0 4.00
Scene It? Squabble 2005 2–12 60m 1.1 4.73
Catch Mag 2002 2–4 20m 1.0 3.44
Accentuate 2014 4–12 30m 1.0 4.69
Risk 1959 2–6 120m 2.1 5.61
Chupacabra: Survive the Night 2012 2–4 20m 1.0 5.48
Schätze des Dunklen Turmes 2009 2–5 60m 1.3 3.64
Win, Lose or Draw 1987 3–8 45m 1.0 5.27
The Game of Life in Monstropolis 2001 2–4 45m 1.0 4.63
French Military Game 1886 2–2 5m 1.9 4.23
A Duel Betwixt Us 2014 2–2 45m 1.7 5.21
Fußball-Bundesliga: Das große Geschäft 1987 2–4 45m 1.2 4.31
Wordinoes 2009 3–6 30m 0.0 3.22
Jumpin' Java 2003 2–2 10m 1.1 4.82
Festi'vibes 2024 2–4 25m 1.0 5.08
Tip-It 1965 2–4 20m 1.1 5.15
DIG UP Adventure 2022 2–4 30m 1.3 5.22
Shark Tank: The Game 2016 2–6 0m 0.0 3.08
Duel: Once Upon a Game in the West 2010 2–5 15m 1.0 4.63
Malta! 2010 2–6 30m 1.3 5.04
Limite limite 2015 3–10 30m 1.0 5.12
POG The Game 1995 2–6 30m 1.1 4.85
Jenga Xtreme 2003 2–8 20m 1.1 5.31
Owzthat 1932 1–2 10m 1.0 4.74
Cosmic Coasters 2000 2–4 10m 1.2 5.20
On Assignment with National Geographic 1990 2–4 60m 1.3 5.01
Oil: The Great Adventure 1960 2–6 180m 2.0 5.25
Marry, Date or Dump? 2003 2–99 30m 1.2 4.28
Dad Joke Face-Off 2019 2–12 30m 1.0 3.74
Biznes po polsku 2006 2–5 120m 1.3 4.48
Fred 2007 4–8 0m 1.0 3.97
Hotel 1974 2–4 60m 1.4 5.57