Browse board games
31,119 games, ranked by BGG.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Qubix | 2011 | 2–5 | 20m | 1.8 | 5.48 |
| 4th Dimension | 1977 | 2–2 | 45m | 2.0 | 5.39 |
| Terra Evolution: Tree of Life | 2013 | 2–4 | 60m | 1.7 | 5.36 |
| Hagoth: Builder of Ships | 2010 | 2–4 | 20m | 1.5 | 5.51 |
| Desolated: Duel | 2022 | 1–2 | 45m | 2.2 | 5.20 |
| Risk Transformers: The Decepticon Invasion of Earth | 2014 | 2–4 | 60m | 0.0 | 5.24 | |
| Od | 1985 | 2–4 | 45m | 1.7 | 5.39 |
| Who Am I? | 0 | 2–6 | 20m | 1.4 | 5.46 |
| Nitro Dice | 2011 | 2–6 | 60m | 2.3 | 5.39 |
| Star Poker | 1994 | 2–7 | 45m | 1.4 | 5.28 |
| Ultimate Combat! | 1995 | 2–2 | 30m | 1.8 | 5.48 |
| Hook! | 2014 | 3–6 | 30m | 1.1 | 5.50 |
| Your Worst Nightmare | 2017 | 2–4 | 0m | 1.0 | 5.55 |
| Dicewords | 2006 | 2–100 | 0m | 1.0 | 5.22 |
| Sun, Moon, & Stars | 2016 | 2–4 | 15m | 1.3 | 5.42 |
| The Charade Game | 1985 | 4–12 | 60m | 1.6 | 5.35 |
| Hochstapler | 2009 | 3–7 | 20m | 1.2 | 5.45 |
| Blizzard of '77 Travel Game | 1977 | 2–6 | 0m | 1.8 | 5.49 |
| Tegn og gæt | 1989 | 4–12 | 0m | 1.0 | 5.42 |
| Vegas | 2000 | 3–6 | 120m | 1.7 | 5.42 |
| Zingo! 1-2-3 | 2009 | 2–6 | 5m | 1.0 | 5.88 |
| S.P.I.V.'s | 1986 | 2–6 | 90m | 1.6 | 5.47 |
| Scene it? Disney Deluxe Edition | 2005 | 2–12 | 45m | 1.3 | 5.57 |
| Linx | 2023 | 2–4 | 20m | 1.0 | 5.55 |
| Wizard Würfelspiel | 2019 | 2–5 | 20m | 1.0 | 5.49 |
| Dubious Alliance Fantasy Card Trading Game | 2013 | 3–7 | 60m | 1.9 | 6.30 |
| Le Cercle | 2007 | 4–10 | 60m | 1.0 | 5.25 |
| Thin Ice | 1997 | 2–8 | 15m | 1.2 | 5.38 |
| Wool Gang | 2023 | 2–5 | 20m | 1.3 | 5.24 |
| DOSA | 2018 | 1–99 | 15m | 1.0 | 5.41 |
| Falling Coin | 2015 | 3–4 | 5m | 1.0 | 5.37 |
| Gotcha! | 2011 | 3–8 | 30m | 1.1 | 5.42 |
| Million Dollar Script | 2021 | 3–10 | 60m | 1.0 | 5.43 |
| Moby Pick | 2004 | 3–8 | 20m | 1.0 | 5.52 |
| Asterix & Obelix | 2006 | 2–2 | 20m | 1.1 | 5.48 |
| Espresso Fishing | 2014 | 2–5 | 20m | 1.3 | 5.10 |
| Winzul | 2020 | 2–4 | 180m | 1.8 | 5.29 |
| Push Over | 1981 | 2–4 | 20m | 1.3 | 5.16 |
| Verkopft | 2019 | 3–10 | 60m | 0.0 | 5.26 |
| Math Dice | 2003 | 1–0 | 10m | 1.5 | 5.39 |
| Detective Rummy | 2022 | 2–4 | 60m | 0.0 | 5.26 |
| Rally Roll | 2016 | 2–99 | 0m | 0.0 | 5.34 |
| Monopoly: A Christmas Story | 2007 | 2–6 | 60m | 1.5 | 5.21 |
| Tres | 1998 | 2–2 | 30m | 1.7 | 5.19 |
| 3 SPOT game | 1996 | 2–2 | 10m | 1.5 | 5.26 |
| Alphabet Race | 1976 | 2–5 | 15m | 1.0 | 5.18 |
| Pickle Letter | 2016 | 2–5 | 20m | 1.0 | 5.34 |
| The Wizard of Oz Trivia Game | 1999 | 2–6 | 30m | 1.3 | 5.25 |
| Butts in Space: The Card Game | 2018 | 2–4 | 45m | 1.2 | 5.46 |
| Splish Splash! | 2011 | 2–4 | 15m | 1.0 | 5.38 |
