Browse board games

31,119 games, ranked by BGG.

# Title Year Players Time Weight Rating
SPI Football 1980 1–2 30m 2.0 4.89
MonsterSlap 2018 2–4 20m 1.0 5.24
Star Wars: Destroy Death Star Game 1977 2–4 30m 1.1 5.49
Saqqara 2012 3–5 60m 2.0 5.28
Berzerk 1983 2–2 30m 1.3 5.13
Edge City 1994 2–4 90m 1.5 5.17
Color Smash 2016 2–6 20m 1.0 5.28
Yummy Yummy Pancake 2017 2–4 15m 1.0 5.43
Arabella 2023 1–4 90m 2.7 5.40
Celestial Rainbows 2013 2–8 15m 1.5 4.91
Maginor 2001 2–4 45m 1.8 5.48
Pirate King 2006 2–4 120m 2.3 5.60
Banana Split 2007 2–4 30m 1.5 5.27
Easy School 2007 3–5 30m 1.1 5.61
Dark Victory: The Battle of the Alamo 1997 2–3 180m 2.9 5.36
It's the Great Pumpkin, Charlie Brown 2006 2–4 0m 1.0 5.03
Burgermania 0 2–2 0m 0.0 5.15
Race Around Britain! 1988 2–6 30m 1.5 4.93
Valiant Universe: The Deckbuilding Game 2016 2–5 0m 1.5 5.38
Copolymer 2006 2–2 30m 2.0 4.83
Trap Door 1982 2–4 20m 1.0 4.88
The Battle for Cassino: Assaulting the Gustav Line, 1944 1978 2–2 240m 3.2 5.45
Carrera de Mente 1985 2–20 90m 1.2 5.42
CatTube Famous 2015 2–6 30m 1.0 4.86
Panicozoo 2005 2–6 15m 1.0 5.22
Whad'Ya Know? 2003 4–10 30m 1.2 5.19
Serendipity 2008 2–6 45m 1.8 4.97
Picture Show 2019 2–8 20m 1.0 5.03
Murphy 1989 2–6 60m 1.8 4.98
The Chase 2012 3–6 0m 1.0 5.23
POOP: Party Pooper Edition 2015 2–5 15m 1.0 5.12
Picnic 2018 2–6 15m 1.0 5.42
F*ck This! 2003 2–6 30m 1.0 4.87
Hollywood Squares 1967 2–3 30m 1.0 4.95
Alien Invasion 2014 2–4 20m 1.0 5.18
Fort Boyard 1998 2–6 45m 1.0 5.02
Food Chain 2009 2–4 30m 1.2 5.44
Skip-Bo Junior 2003 2–4 15m 1.0 5.40
The Isle of Doctor Necreaux 2009 1–5 40m 1.9 5.47
Sky Heist 2016 2–5 30m 0.0 5.09
Farkle Frenzy 2011 2–4 20m 1.0 5.21
Danse Macabre 2010 2–2 30m 1.3 5.12
Far Cry: Escape from Rook Islands 2024 1–4 90m 0.0 5.10
Doctor Who: Time Clash – Starter Set 2016 2–4 20m 2.2 5.19
Misantropia 2016 2–10 60m 1.3 5.53
Penny Arcade: Paint The Line ECG – Red Tide 2012 2–2 35m 1.9 5.42
Guinness Game of World Records 1975 2–6 45m 1.3 5.22
Firefly: Fistful of Credits 2015 2–4 60m 2.6 5.37
Warriors of the Promised Land 2007 2–6 30m 1.7 5.05
Dividends 2005 2–12 30m 2.2 5.43