Browse board games

31,119 games, ranked by BGG.

# Title Year Players Time Weight Rating
By Jove 1983 2–6 90m 1.2 5.07
King's Bounty 2012 2–5 30m 1.0 4.17
Pizza Party 1987 2–4 15m 1.1 5.03
Ratuki 2009 2–5 15m 1.1 5.27
Capt'n W. Kidd 2004 2–3 15m 2.0 4.60
Yahtzee: Texas Hold'em 2004 2–6 30m 1.5 5.23
Top Dogs 2005 3–5 20m 1.1 5.04
Deal or No Deal Card Game 2006 1–5 0m 1.0 4.37
Arkham Ritual 2017 3–7 30m 1.3 5.20
Tintin 1985 2–4 45m 1.1 4.75
Kraken Up 2021 2–4 15m 1.0 4.44
Boom-O 2000 2–6 20m 1.2 5.37
Fishin' Time 1986 2–8 60m 1.1 4.67
Mad Gab Card Game 2000 2–10 20m 1.0 4.96
Relative Insanity 2018 4–12 0m 1.0 5.18
Hedbanz for Kids 0 2–6 30m 1.0 5.34
Bata-Waf 2006 2–4 15m 1.0 5.08
Electronic Talking Battleship 1989 1–2 20m 1.4 5.03
Haunted Wood 1974 2–4 20m 1.2 4.71
Antiques Roadshow: The Game 2000 2–4 60m 1.0 4.14
Vox Populi 1999 3–6 90m 2.1 4.42
Mindflex 2009 1–4 30m 1.4 4.78
Der Schattendieb 2001 3–7 30m 1.2 4.18
Touring England 1935 2–4 45m 1.0 3.87
The Golden Compass 2007 2–4 30m 1.4 4.39
What's That Smell? 2018 2–6 30m 1.0 4.32
Dumb Criminals 2020 2–4 30m 1.0 3.00
Log Jam 2008 1–4 20m 1.2 5.11
Shakespeare 1966 1–4 60m 1.7 4.74
Disney Shadowed Kingdom 2020 2–2 15m 1.5 4.41
Curious George Match-a-Balloon Game 1957 1–4 10m 1.0 3.92
Ritter ohne Furcht und Tadel 1998 2–10 45m 1.6 4.38
Picture Dominoes 0 2–4 10m 1.0 4.72
Billionaire 1973 2–4 60m 1.4 5.33
The Game of Nations 1973 2–4 120m 2.2 5.24
History of the Second World War: Part 1 – Hitler Turns Against Russia 1985 2–2 360m 2.4 4.22
The Big Bang Theory: The Party Game 2012 3–7 30m 1.0 5.18
Snakes and Ladders 3D 1998 2–6 20m 1.0 4.12
Rail/Road 2007 2–2 20m 1.2 4.73
Gierki Małżeńskie 2015 2–8 60m 1.2 5.32
Weltreise 1930 2–6 45m 1.1 4.98
Cucumber 1970 3–7 30m 1.2 4.67
Isolate 2003 2–4 45m 1.7 4.59
Looney Tunes Trading Card Game 2000 2–4 20m 1.0 3.56
Shark Bite 2016 2–4 15m 1.0 4.73
UNO Dominos 1986 2–6 10m 1.4 4.90
Mummy Rummy 1994 2–5 30m 1.2 5.09
Yahtzee Hands Down Card Game 2009 2–6 15m 1.1 5.15
Million Dollars But... The Game 2016 2–6 30m 1.3 5.35
Drag Strip! 1965 2–2 10m 1.0 4.75