Browse board games

31,119 games, ranked by BGG.

# Title Year Players Time Weight Rating
Redneck Life 2003 2–6 60m 1.4 5.45
The Great American Fox Hunt 2023 2–6 15m 0.0 4.00
The Hobbit: An Unexpected Journey – The Board Game 2012 2–6 0m 1.0 3.08
The Floor is Lava 2018 2–6 0m 1.0 4.74
Noteability 1990 3–6 30m 1.2 4.60
Survival of the Witless 1997 3–8 60m 1.7 4.41
Battle of the Sexes: IQ Test 2003 2–8 0m 1.0 3.28
Hydroracers: The Schneider Trophy Epic 2022 2–4 60m 1.3 4.80
Il était une forêt 2013 2–4 15m 1.3 4.88
Jeff Foxworthy's You Might Be a Redneck if... Game 2006 2–4 30m 1.0 3.98
UNO Attack! 1999 2–10 30m 1.2 5.52
Army of Darkness Card Game 2004 2–4 30m 1.3 5.06
Makin' Bacon 2012 2–6 0m 1.0 3.61
Geheime Welt Idhun 2007 2–6 30m 1.0 2.62
Sherlock: Case Connection 2022 2–4 30m 1.0 4.36
Survivor: The Australian Outback Card Game 2000 4–8 20m 1.3 3.72
Mystery Date 1965 2–4 30m 1.2 4.64
Worst Case Scenario: The Game of Surviving Life 2006 2–4 30m 1.3 3.73
Triopoly 1997 2–8 240m 1.9 5.20
Pizza Party 2013 2–2 10m 1.0 5.26
Wyvern 1994 2–2 30m 2.2 5.33
Crossfire 1971 2–2 10m 1.1 5.40
Image 1971 2–6 30m 1.7 5.04
ZombieTown 2007 3–6 60m 2.2 5.29
Huggermugger 1989 2–4 45m 1.6 5.36
Littlest Pet Shop Game 2005 2–4 15m 1.0 3.62
The Da Vinci Code Board Game: The Quest for the Truth 2006 2–6 120m 1.9 5.16
Fibber 2012 3–4 60m 1.0 4.53
4 First Games 1974 2–6 15m 1.0 4.85
QI the Board Game 2011 2–6 60m 1.2 4.47
Soluna 2012 2–2 10m 1.2 5.15
Beest 2001 3–6 45m 2.0 3.94
Eragon 2006 2–4 30m 1.3 3.80
Quodd Heroes (2nd Edition) 2025 2–6 90m 3.0 3.57
SuDoku: Das Brettspiel 2005 1–4 45m 1.3 4.74
Kabaleo 2011 2–4 15m 1.4 5.28
Das kaufmännische Talent 1936 3–6 90m 1.3 4.91
Voodoo Mania 2013 2–6 10m 1.3 5.17
Trivial Pursuit: Millennium Edition 1999 2–6 60m 1.5 5.33
Outpost: Siberia 2017 2–6 45m 1.7 4.69
Win, Lose, or Banana 2009 3–3 1m 1.1 5.41
XIG: The Four Elements 2005 2–2 0m 1.4 3.96
Die Bar-Bolz-Bande: Das Würfelspiel 2004 2–2 10m 1.1 3.83
Kingsburg: The Dice Game 2019 2–5 40m 1.8 4.74
Star Wars: Episode I – Battle for Naboo 3-D Action Game 1999 2–4 20m 1.7 4.31
Kojak Detective Game 1975 2–4 30m 1.8 4.14
Bet Your Brain 2008 2–99 60m 2.2 4.73
The Lion King 1993 2–4 10m 1.0 4.50
Tumblin' Monkeys 1999 2–4 15m 1.0 5.49
Monopoly: Disney/Pixar 2005 2–6 90m 1.6 4.82