Browse board games

31,119 games, ranked by BGG.

# Title Year Players Time Weight Rating
Spellfire 1994 2–8 90m 2.0 5.31
Risk Junior 2019 2–4 60m 1.0 4.48
Moral Dilemma 2014 5–20 15m 1.0 4.60
Evil Baby Orphanage 2012 3–6 15m 1.5 5.24
Evil Genius: Deathray 2015 2–6 40m 1.4 4.47
Young Jedi: Collectible Card Game 1999 2–2 45m 1.6 5.02
Bed Bugs 1985 2–4 10m 1.1 4.56
Trap the Cap 1927 2–6 30m 1.1 4.95
Battleships 1931 2–2 60m 1.0 4.74
Devil Bunny Hates the Earth 2001 2–5 20m 1.2 4.86
Rocketville 2006 3–5 45m 1.6 5.08
Star Trek: The Game 1992 2–6 60m 2.2 4.38
Outrage! Steal the Crown Jewels 1992 2–6 45m 1.9 4.96
Bibleopoly 1991 2–6 60m 1.4 3.67
Kanji Battle 2007 2–6 60m 1.4 4.40
Anastyr 0 1–4 120m 2.8 2.69
Roller Coaster Hippo 1988 3–6 60m 1.2 4.88
Mega Man: The Board Game 2016 2–6 90m 1.6 5.11
Monopoly: Disney 2001 2–8 90m 1.9 5.24
Star Wars: Jedi Unleashed 2002 2–5 45m 1.4 4.86
Elfer raus! 1925 2–6 30m 1.1 5.26
Spoons 1972 4–13 30m 1.1 5.20
Black Mirror: NOSEDIVE 2018 3–6 60m 1.8 4.01
Men Are from Mars, Women Are from Venus 1998 4–0 60m 1.3 3.96
Jim Henson's Labyrinth: The Board Game 2016 1–5 120m 1.9 5.26
Intelligent Design vs. Evolution 2006 2–8 60m 1.4 1.81
Kriegspiel 1970 2–2 120m 1.9 4.90
The Very Hungry Caterpillar Game 2006 2–4 15m 1.0 3.73
Wench 2005 3–5 25m 1.3 4.51
Trivial Pursuit: DVD – Pop Culture Game 2003 2–4 60m 1.6 4.98
Overturn: Rising Sands 0 2–6 160m 0.0 1.60
Dante's Inferno 2003 3–6 90m 2.0 4.74
Trivial Pursuit: 90's Time Capsule Edition 2004 2–4 90m 1.4 5.20
Watch Ya' Mouth 2016 3–10 30m 1.0 4.64
Pass-out 1962 2–6 240m 1.1 3.80
Spare Time Bowling 1940 2–2 60m 1.1 3.94
The Big Bang Theory: Fact or Fiction Game 2011 2–8 60m 1.2 4.34
Toss Across 1969 2–6 20m 1.0 4.44
Escape The Night: The Board Game 2020 1–11 120m 1.0 4.64
Dread Pirate 2002 2–4 60m 1.5 5.32
Yahtzee Jr. 1988 2–4 10m 1.1 5.04
Tribond 1989 2–15 60m 1.4 5.30
The Simpsons Trivia Game 2000 2–5 60m 1.3 4.55
Lucky Ducks 1995 2–4 10m 1.0 4.28
Fox and Geese 1400 2–2 20m 1.5 4.72
Battle of the Sexes Card Game 2001 2–12 30m 1.1 3.47
Surprise Slides Game 2013 2–4 30m 1.0 4.14
Charades 1550 2–20 30m 1.1 5.12
Pictureka! Card Game 2008 2–20 15m 1.0 5.08
The Lord of the Rings: The Return of the King 2004 2–6 60m 1.5 3.78