Skip to content

Browse board games

31,546 games, ranked by BGG.

# Title Year Players Time Weight Rating
ASAP 1987 2–12 20m 1.2 5.56
Bureaunauts 2017 2–6 60m 2.0 6.74
Minestrone 2003 2–4 0m 1.4 5.61
Good Question! 2007 3–8 30m 1.1 5.55
Lasting Tales 2022 1–5 120m 2.8 5.59
Space Junk 2014 2–6 60m 1.4 5.75
Copié Collé 2011 3–6 20m 1.0 5.55
Sling Puck Hockey 0 2–2 20m 3.0 5.88
Meteo 1989 2–4 90m 2.2 5.53
Trusis 2009 3–30 40m 1.9 6.99
Silent But Deadly Night 2008 2–6 30m 1.5 5.54
The American Goldrush 1849 1985 2–10 120m 1.0 5.65
Oss 2013 2–6 30m 1.1 5.70
Chronicle X 2021 1–7 180m 2.5 6.11
Texas Zombies 2012 3–6 20m 1.3 5.55
Gem Dealer 2008 3–5 30m 1.3 5.53
Lifetime 1996 3–6 45m 1.0 5.57
Ellery Queen's Mystery Magazine Game 1986 1–6 120m 1.5 5.59
Pancake Pile-Up 2014 2–12 5m 1.0 5.48
Remmi Demmi 1999 4–9 30m 1.0 5.69
This Belongs in a Museum 2017 2–4 30m 2.0 5.79
Mömmen 2001 2–5 45m 1.0 5.64
Number Quest 1997 2–4 50m 1.3 5.74
Black Skull Island 2018 2–9 25m 1.3 5.56
The Last Panzer Victory: The Battle of Debrecen – Hungary, 1944 1983 1–2 360m 3.2 5.90
Moctezuma 2021 1–5 45m 1.5 5.84
Lokus 2012 3–5 30m 1.7 5.57
BrewMaster: The Craft Beer Game 2001 2–5 60m 1.6 5.60
Spank the Yeti 2016 2–10 0m 1.0 5.77
Red Light: A Star is Porn 2018 2–6 50m 2.3 5.64
Die Schule der magischen Tiere: Nicht zu fassen! 2018 1–4 0m 2.0 5.55
The Bagged Peiper 2010 1–2 30m 1.5 5.68
Fishy 1991 3–6 30m 1.2 5.62
Shanghai Rummy 1987 2–6 40m 1.5 5.72
Mad Dash! 1991 2–2 10m 1.0 5.63
Wednesday: The Card Game 2024 3–6 0m 1.0 5.69
Constellation 2003 2–3 30m 1.8 5.70
Avista 1989 2–10 15m 1.0 5.55
Crisis: 2000 1994 2–2 60m 2.1 5.68
Das Jagdspiel 1954 2–8 45m 1.0 5.80
Dominoes 1500 2–10 30m 1.4 5.57
Esels-Rennen 1989 2–6 15m 1.2 5.54
The Queen's Collection 2019 1–4 30m 1.0 5.80
Mattock 2020 2–2 40m 2.0 5.63
Children of Fire 2005 2–5 60m 2.5 5.61
The Cursed Artifact 2024 2–6 180m 0.0 8.46
Klumpeduns 1986 1–6 30m 1.0 5.55
Ninjas Unleashed 2023 2–6 120m 2.0 6.43
SPACE INVADERS: THE BOARD GAME 2021 1–4 60m 2.0 5.69
War Law 1993 2–2 90m 3.9 5.72