Browse board games

31,119 games, ranked by BGG.

# Title Year Players Time Weight Rating
...I should have known that! 2011 2–99 45m 1.0 5.23
CLASH: Jihad vs. McWorld 2012 2–2 15m 1.7 5.10
Mastabas 2019 2–4 50m 1.3 4.91
Lie, Cheat & Steal 1971 2–6 90m 1.5 5.30
The Three Stooges Card Game 1998 2–3 30m 1.3 4.80
Egyptians 2001 2–4 45m 1.0 4.29
Vampire: Dark Influences 2006 2–5 60m 1.8 5.41
U-Build Mouse Trap 2010 2–4 0m 1.3 4.20
Made for Trade 1984 2–6 60m 1.6 4.90
Madeline's House 1996 2–4 15m 1.0 3.82
Shifti 1977 2–4 30m 1.0 4.68
Phantom Rallye 2003 2–4 30m 1.3 5.08
Finity 2019 2–4 120m 2.5 4.68
Clusterf**k! 2013 4–8 20m 1.0 4.97
He & She 2008 2–8 45m 1.0 4.64
Spinning Wishes 2002 2–4 30m 1.0 3.94
Défis Nature 2009 2–6 20m 1.0 5.02
Curse of the Mummy's Tomb 1988 1–4 120m 1.8 5.33
Vegas 1996 2–4 60m 1.6 5.04
The Awesome Game of Meme 0 3–6 0m 0.0 3.72
Card Rogue 2017 1–4 90m 1.5 5.22
Gezanke auf der Planke! 2006 2–4 20m 1.1 4.74
Take the Train 2007 2–6 30m 1.2 5.23
Hack Attack 2000 2–2 10m 1.4 4.10
Wiochmen Wesele 2011 2–5 45m 1.7 4.25
Rive 2010 2–2 45m 0.0 4.31
Castles 2012 2–4 45m 1.3 4.40
Operation Felix 1992 1–2 90m 2.4 4.82
Banzai 2006 2–4 45m 1.1 4.89
Saloon 2001 3–6 30m 1.1 5.03
Happy Days 1976 2–4 30m 1.1 4.84
Diamond City 1995 2–6 90m 1.0 3.65
ソクラテスラ (SocraTesla) 2018 2–6 30m 1.0 4.31
Cubu 2012 2–6 30m 1.0 4.26
MiniMonFa (MiniMonsterFantasy) 2005 2–2 20m 1.8 5.39
FaceEater 2010 2–6 60m 2.6 4.60
Cat in The Hat: I Can do that! 2007 2–4 20m 1.0 5.03
Klugscheisser 2: Edition Krasses Wissen 0 2–99 0m 1.0 4.50
Movie Mania 1992 2–4 60m 1.6 4.56
Race 2016 2–4 30m 1.0 4.71
Ali Baba 2002 2–4 30m 1.0 5.23
Whoopies 2005 2–8 20m 1.1 4.29
Rorschach 2008 3–8 20m 1.1 5.18
Battleship: Tactical Capital Ship Combat 1925-1945 1986 2–2 90m 2.2 5.15
Risk: Transformers – Cybertron Battle Edition 2007 2–4 120m 1.8 5.39
Lost in Valhalla 2020 2–6 40m 1.0 4.64
Sturgeon 2010 2–5 20m 1.0 4.43
Capital Punishment 1981 2–4 60m 1.0 3.76
EKKO 2024 2–8 20m 1.0 5.07
Campaign 1971 2–4 120m 2.3 5.47