Browse board games

31,119 games, ranked by BGG.

# Title Year Players Time Weight Rating
Rock Paper Scissors Lizard Spock Dice 2012 2–4 1m 1.2 4.45
Online: Internet Card Game 2000 2–6 60m 1.3 4.99
Breakout 1994 2–2 20m 1.0 4.46
Atlantis: Pathways of the Deep 2001 2–4 20m 1.0 4.45
Battleship 2014 2–2 15m 1.0 5.38
Conquest of Pangea 2006 2–4 90m 2.5 5.31
Bids 2018 3–6 50m 1.4 5.47
Bagatelle 1819 2–10 30m 1.0 4.76
Bus Stop 1996 2–4 20m 1.0 4.87
The Cat in the Hat Game 1996 2–4 10m 1.0 4.09
BattleBots: Kickbot Arena 2001 2–2 10m 1.2 4.38
Vorsicht Lehrer! 1993 2–6 45m 1.4 3.92
Rat Splatter 2001 2–7 10m 1.0 3.80
Wapi 2003 2–5 20m 1.1 5.03
Owzthat 1932 1–2 10m 1.0 4.77
Oh No... Zombies! 2009 2–4 0m 1.2 4.39
Disney Sidekicks 2021 2–4 40m 2.3 5.35
NFL Rush Zone 2013 2–6 20m 1.0 5.00
Festi'vibes 2024 2–4 25m 1.0 5.08
Aus die Maus! 2004 2–6 20m 1.0 3.69
Something Different 2013 3–6 45m 1.3 5.15
Art Thief 2014 1–2 15m 1.0 5.05
Harry Potter: Diagon Alley Board Game 2001 3–6 45m 1.1 5.31
Bionicle: Quest For The Masks CCG 2001 2–4 60m 1.5 4.29
Dream Heist 2014 2–5 60m 1.8 4.21
Marvel Heroes Battle Dice 2006 2–8 30m 1.5 4.66
Monopoly: Canadian Edition 1982 2–10 180m 1.3 4.96
My Little Pony Hide & Seek 2005 2–6 20m 3.4 4.96
Accentuate 2014 4–12 30m 1.0 4.73
Atlantic Triangle 2010 2–5 90m 2.3 4.88
U-Build Battleship 2010 2–2 40m 1.4 4.43
United Square 2011 2–4 15m 1.6 5.16
Tomb of Doom 1999 2–4 45m 1.2 4.62
Koe zoekt Boer 2008 2–5 15m 1.2 4.86
Sharur: Evolutions 2004 3–6 90m 1.8 4.44
Scene It? Squabble 2005 2–12 60m 1.1 4.77
Garçon 2007 3–6 15m 1.0 4.89
Druids 2004 2–4 30m 1.8 4.70
Robin Hood 1994 2–2 60m 1.5 4.79
Where in the World is Carmen Sandiego? Card Game 2017 2–4 50m 1.7 5.37
Magic Robot Quiz Game 1935 1–0 0m 1.0 3.92
Geek Dice 2013 2–5 0m 1.0 4.33
Black-Handed Henry's Potion Party 2015 2–4 60m 1.2 4.75
Don't Be a Dik Dik 2018 3–6 30m 1.0 4.79
Yali 1996 2–2 20m 1.8 5.20
Crimson Creek 2016 2–6 90m 2.5 5.37
Kakerlakak 2015 2–4 15m 1.1 5.31
Jenga Xtreme 2003 2–8 20m 1.1 5.30
The Muppet Show Game 1977 2–4 30m 1.0 4.50
Tuchulcha 2004 2–4 30m 1.7 5.04