Browse board games

31,119 games, ranked by BGG.

# Title Year Players Time Weight Rating
Flying Hats 1890 2–10 10m 1.0 4.70
The Last Straw 0 2–4 15m 1.0 4.98
The World Council 2017 3–6 45m 2.4 3.80
The Six Million Dollar Man 1975 2–4 45m 1.4 4.45
Monsterpocalypse Board Game 0 2–4 90m 3.0 3.00
Fei Xing Qi 0 2–4 90m 1.5 4.57
Pola Naftowe 2007 3–5 45m 2.3 4.05
Baby Dinosaur Rescue 2019 2–4 30m 1.1 5.01
Vikings: Warriors of the North 2013 3–4 60m 1.8 5.21
Paw Patrol Adventure Game 2014 2–6 20m 1.0 3.89
Monopoly Junior: Disney Frozen 2014 2–3 30m 1.0 4.05
Gnip Gnop 1971 2–2 10m 1.1 4.76
¥€$ 2004 2–6 30m 1.5 4.71
Star Fleet Missions 1992 2–6 60m 1.2 4.66
Mr. Bucket 1991 2–4 10m 1.0 3.44
Bureaucracy 1981 2–8 90m 2.3 4.20
Dragon Line 2014 2–2 20m 1.8 3.74
Fairytale Games: The Battle Royale 2014 1–10 30m 3.5 3.82
Pressure Matrix 2010 2–5 45m 2.5 4.50
Na Sygnale 2006 2–4 30m 1.5 4.54
Vampire Hunter 2002 2–4 30m 1.3 5.25
The Sherlock Holmes Puzzle Case 2014 1–6 30m 2.0 4.15
Conan: el juego de cartas 2011 2–4 30m 1.6 4.20
Airlines 1998 2–4 120m 2.1 4.69
Chez Dork 2001 2–6 30m 1.3 5.29
Jumbolino 1968 2–4 15m 1.0 3.96
Onimaru 0 1–4 90m 2.5 2.79
Confusion 2000 2–5 20m 1.2 5.27
The Game of Life: Spongebob Squarepants Edition 2004 2–4 40m 1.6 4.74
Hands Down 1964 3–4 10m 1.1 4.69
Halo Interactive Strategy Game 2008 2–10 60m 2.1 5.06
Jenga: Tetris 2013 1–99 20m 1.3 4.92
King of the Pitch 2021 2–5 45m 1.3 4.66
Magdar 2003 2–4 20m 1.3 5.21
Cryptid: Urban Legends 2022 2–2 40m 2.5 5.07
Bargain Hunter 1981 2–4 60m 1.2 4.81
Mad Scientist 2000 2–4 30m 1.4 4.18
Penguin Pile-Up 1996 1–6 20m 1.1 5.32
Swap! 2000 2–6 10m 1.2 5.01
Phase 10 Dice 1993 1–8 30m 1.2 5.38
Fox and Hounds 0 2–2 5m 1.0 3.77
Spammers 1998 2–6 90m 2.0 4.15
Cranium Zigity 2004 2–99 10m 1.1 5.35
The Bird Told Me to Do It 2016 2–3 45m 2.3 4.86
Star Trek: The Next Generation 1993 2–4 90m 1.6 4.13
What's Yours Like? 2007 4–20 45m 1.1 5.14
Monopoly: The Lord of the Rings Trilogy Edition 2003 2–6 60m 1.6 5.42
Yes! No! Game 1994 2–6 30m 1.0 3.95
Ghost Castle 1970 2–4 45m 1.1 5.45
Halloween Party 2000 3–6 30m 1.4 3.71