Skip to content

Browse board games

31,546 games, ranked by BGG.

# Title Year Players Time Weight Rating
Electric Football 1948 2–4 120m 1.4 4.87
Single Card Game 2016 2–8 5m 1.0 3.83
Pimp: The Backhanding 2005 2–4 30m 1.4 5.18
Tic Tac Match 2020 2–4 10m 1.2 4.41
Trick 'r Treat 1998 3–6 20m 1.1 4.50
W.W.B 2011 2–2 0m 2.5 1.56
Po-Ke-No 1930 2–13 10m 1.0 4.70
All Wound Up 2004 2–4 60m 1.3 4.89
Nine Men's Morris -1400 2–2 20m 1.8 5.38
Pugs in Mugs 2020 2–5 45m 1.2 4.77
The Legacy of Mars 2027 1–5 300m 1.8 5.11
Escape from the Grand Hotel: The Escape Room Game 2018 4–8 90m 1.4 4.08
Wizard School 2016 2–5 90m 2.6 4.77
Dreidel 1500 2–6 10m 1.0 3.93
Spellfire 1994 2–8 90m 2.0 5.31
TKO 2015 2–2 5m 1.0 4.84
Risk Junior 2019 2–4 60m 1.0 4.50
Young Jedi: Collectible Card Game 1999 2–2 45m 1.6 5.03
There's a Moose in the House 2004 2–5 15m 1.0 5.27
Con Sonar! 2011 2–6 30m 1.5 3.25
Bottlecap Vikings 2015 2–4 60m 1.7 5.05
Moral Dilemma 2014 5–20 15m 1.0 4.60
Evil Genius: Deathray 2015 2–6 40m 1.4 4.47
Shark Attack! 1988 2–4 10m 1.0 4.78
Evil Baby Orphanage 2012 3–6 15m 1.5 5.24
Ghost at Home 2021 2–4 20m 1.0 4.57
Battleships 1931 2–2 60m 1.0 4.74
Rocketville 2006 3–5 45m 1.6 5.09
Trap the Cap 1927 2–6 30m 1.1 4.95
Devil Bunny Hates the Earth 2001 2–5 20m 1.2 4.86
Bed Bugs 1985 2–4 10m 1.1 4.54
Star Trek: The Game 1992 2–6 60m 2.2 4.38
Outrage! Steal the Crown Jewels 1992 2–6 45m 1.9 4.96
Roller Coaster Rush 2023 2–4 30m 1.3 3.96
Bibleopoly 1991 2–6 60m 1.4 3.67
Jim Henson's Labyrinth: The Board Game 2016 1–5 120m 1.8 5.27
Kanji Battle 2007 2–6 60m 1.4 4.40
Mega Man: The Board Game 2016 2–6 90m 1.6 5.12
Star Wars: Jedi Unleashed 2002 2–5 45m 1.4 4.87
Roller Coaster Hippo 1988 3–6 60m 1.2 4.87
Monopoly: Disney 2001 2–8 90m 1.9 5.24
Black Mirror: NOSEDIVE 2018 3–6 60m 1.8 4.02
Men Are from Mars, Women Are from Venus 1998 4–0 60m 1.3 3.96
Anastyr 0 1–4 120m 2.8 2.73
Kriegspiel 1970 2–2 120m 1.9 4.91
Elfer raus! 1925 2–6 30m 1.1 5.25
Intelligent Design vs. Evolution 2006 2–8 60m 1.4 1.81
Trivial Pursuit: 90's Time Capsule Edition 2004 2–4 90m 1.4 5.20
The Very Hungry Caterpillar Game 2006 2–4 15m 1.0 3.73
Overturn: Rising Sands 0 2–6 160m 0.0 1.60