Skip to content

Browse board games

32,289 games, ranked by BGG.

# Title Year Players Time Weight Rating
Ice Cold Ice Hockey 2014 2–2 60m 1.5 4.68
Storm the Castle! 2013 1–4 90m 3.4 4.74
Stargate SG-1 2004 2–6 120m 1.9 4.48
Die Maus: Mausefalle 1980 2–6 15m 1.0 4.78
Cir*Kis 2009 2–4 30m 1.6 5.24
Das kaufmännische Talent 1936 3–6 90m 1.3 4.90
Flinch 1903 1–8 20m 1.2 5.28
Clue Jr.: The Case of the Hidden Toys 1996 2–4 30m 1.2 4.67
Armada 1986 2–4 120m 2.2 5.22
Battle of the Sexes: The Battle Continues 2008 2–8 0m 1.4 3.49
The Twilight Saga: New Moon – The Movie Board Game 2009 2–8 60m 1.0 3.14
UNO Dare! 2014 2–10 30m 1.0 4.95
Fart! 2007 3–6 30m 2.3 3.68
Dark World 1991 2–5 90m 1.9 5.44
24 Countdown Game 2006 2–4 20m 1.0 2.67
Amber 2012 2–6 30m 1.7 5.14
Bluey: Shadowlands Board Game 2020 2–4 15m 1.0 3.33
Strike Force One: The Cold War Heats Up – 1975 1975 2–2 15m 1.2 4.98
Soggy Doggy 2017 2–4 0m 1.0 3.83
Wild Kratts Race Around the World 2015 2–4 0m 1.0 3.15
Monopoly: Millennium 2000 2–8 90m 1.6 5.26
Silverwood Grove 2021 1–6 40m 2.5 4.86
New Earth 2016 2–4 120m 2.7 3.33
Cat-opoly 0 2–6 60m 1.4 4.66
The Yeti Slalom 2001 3–5 30m 1.3 4.85
Hyborian Gates 1995 2–2 90m 3.0 3.85
Raverun 2013 2–3 15m 1.8 3.98
FURT 2011 3–8 60m 1.2 4.86
LEGO Racers Super Speedway Game 2001 2–4 30m 1.2 4.57
Monopoly: Wonder of The World 2003 2–8 90m 1.2 4.82
Monopoly: Star Trek The Next Generation 1998 2–8 120m 1.9 4.84
Zingo! 2002 2–8 5m 1.0 5.38
Juduku 2018 3–12 60m 1.0 4.97
The Game of Life: A Jedi's Path 2002 2–4 60m 1.4 5.35
Eagle Kingdoms 1994 2–6 45m 1.0 3.48
Scrabble Sentence Cube Game 1971 2–99 10m 1.2 4.81
The Eagle and the Sun 1991 2–2 84000m 4.2 4.01
Toboggans of Doom 2008 2–4 30m 1.2 4.59
Quodd Heroes (2nd Edition) 2025 2–6 90m 3.0 3.56
Emperor's New Clothes 2014 2–8 15m 2.7 4.29
The Hunger Games: District 12 Strategy Game 2012 2–4 30m 1.7 5.19
Past Lives 1988 2–8 60m 1.4 4.51
Igels: Das Kartenspiel 2005 3–4 60m 1.7 5.00
Don't Step In It! 2017 1–99 0m 1.0 3.76
Harry Potter and the Sorcerer's Stone The Game 2000 2–4 0m 2.3 3.80
The Curse of the Ruby Rhino 2007 2–5 10m 1.0 3.99
Queens & Kings ...A Checkers Game 2019 2–4 90m 1.0 3.41
Meow 2015 2–9 5m 1.0 4.92
The Jelly Monster Lab 2013 2–5 45m 1.0 4.30
Mr. Game! 2015 2–8 60m 1.0 4.33