Abstract Strategy
2,219 games tagged as category.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Cloomba | 2018 | 1–5 | 30m | 1.7 | 6.93 |
| Garden Lake | 2025 | 1–4 | 60m | 1.7 | 6.95 |
| Oshi | 2006 | 2–2 | 20m | 2.1 | 6.14 |
| Zatre | 1990 | 2–6 | 45m | 2.0 | 6.33 |
| Yaxha | 2024 | 2–4 | 20m | 1.1 | 6.37 |
| IceTowers | 1999 | 2–5 | 10m | 1.9 | 6.36 |
| Quoridor Junior | 2004 | 2–4 | 10m | 1.4 | 6.31 |
| Epaminondas | 1975 | 2–2 | 60m | 2.9 | 7.12 |
| Pathogen | 2022 | 2–2 | 30m | 2.8 | 7.45 |
| Entrapment | 1999 | 2–2 | 30m | 3.1 | 7.94 |
| Cat Box | 2015 | 2–5 | 30m | 1.6 | 6.14 |
| Coney | 2024 | 1–4 | 35m | 2.8 | 6.57 |
| GYM | 2017 | 2–6 | 20m | 2.5 | 6.23 |
| Ramparts | 1993 | 2–4 | 60m | 2.3 | 6.27 |
| Koi Pond: A Coy Card Game | 2013 | 2–4 | 20m | 1.9 | 6.73 |
| Cornerstone Essential | 2010 | 2–4 | 45m | 1.7 | 6.59 |
| Akros | 2020 | 2–2 | 30m | 2.1 | 7.05 |
| Abalone Quattro | 2003 | 2–4 | 40m | 2.4 | 6.82 |
| Circle of Life | 2015 | 2–2 | 40m | 2.0 | 6.71 |
| Columba | 2012 | 2–4 | 30m | 2.3 | 6.93 |
| Starbase Jeff | 1998 | 2–4 | 60m | 1.5 | 6.17 |
| Proteus | 2001 | 2–2 | 30m | 3.2 | 6.59 |
| Wrong Chemistry | 2012 | 2–4 | 30m | 1.6 | 6.09 |
| No Return | 2019 | 2–4 | 30m | 2.0 | 6.69 |
| Triad | 2018 | 2–2 | 20m | 2.7 | 7.25 |
| Ordo | 2009 | 2–2 | 45m | 2.9 | 7.38 |
| Fanorona | 1680 | 2–2 | 20m | 2.5 | 6.43 |
| Northwest | 2025 | 2–4 | 45m | 1.8 | 7.27 |
| Pyramido: Forgotten Treasures | 2025 | 1–4 | 45m | 1.5 | 6.48 |
| Volo | 2010 | 2–2 | 45m | 2.7 | 7.54 |
| Totemo | 2010 | 2–4 | 30m | 1.6 | 6.61 |
| Stomple | 2010 | 2–6 | 15m | 1.4 | 6.41 |
| Burrows | 2010 | 2–5 | 45m | 1.5 | 6.16 |
| Cityscape | 2002 | 2–4 | 10m | 1.7 | 6.20 |
| 5ive Straight | 1958 | 2–9 | 20m | 1.7 | 6.32 |
| 六華 (Rikka) | 2023 | 2–5 | 20m | 1.3 | 6.92 |
| Bao | 0 | 2–2 | 40m | 3.4 | 6.71 |
| Ringo | 2018 | 2–2 | 15m | 1.0 | 7.16 |
| Stratego: Star Wars | 2002 | 2–2 | 30m | 1.7 | 6.11 |
| Balconia | 2024 | 2–2 | 20m | 1.8 | 6.69 |
| Combi-Nations | 2022 | 1–5 | 40m | 2.0 | 6.88 |
| BOO | 2017 | 2–2 | 15m | 1.3 | 6.10 |
| Cannon | 2003 | 2–2 | 20m | 2.7 | 6.95 |
| Lepidoptery | 2025 | 2–2 | 30m | 1.8 | 6.89 |
| Dolmen | 2015 | 2–4 | 30m | 2.6 | 6.82 |
| Kluster Duo | 2023 | 1–2 | 20m | 1.0 | 6.44 |
| Harry Potter Hogwarts | 2010 | 2–4 | 20m | 1.5 | 6.00 |
| Rummikub Six Player | 1992 | 2–6 | 60m | 1.0 | 6.74 |
| Microworld | 2016 | 2–2 | 20m | 2.0 | 6.32 |
| Hypergrid | 2017 | 2–2 | 60m | 3.4 | 7.45 |
