Skip to content

Action / Dexterity

1,496 games tagged as category.

# Title Year Players Time Weight Rating
Bunny Bunny Moose Moose 2009 3–6 20m 1.5 6.02
Nine Tiles 2015 2–4 15m 1.1 6.42
Hammer Time 2020 2–4 15m 1.0 6.65
Tower of Madness 2018 3–5 45m 1.8 6.44
Planepita 2022 2–4 20m 1.4 7.01
Le Donjon de Naheulbeuk 2010 3–6 60m 1.8 6.64
Prawo Dżungli 2007 2–100 10m 1.4 6.52
Pharaoh's Gulo Gulo 2015 2–6 20m 1.2 6.64
Beaver Creek 2023 1–5 30m 1.1 7.02
Caveman Curling 2010 2–6 20m 1.1 6.21
X-Bugs 2001 2–2 30m 1.3 6.36
RoadZters 2010 1–4 20m 1.3 6.70
SuperGang 1985 3–5 120m 2.9 7.14
2 Pommes 3 Pains 2024 2–6 15m 1.1 6.55
Adios Amigos 2009 2–4 15m 1.1 6.17
Go Go Gelato! 2017 2–4 15m 1.0 6.26
Dungeon Fighter in the Catacombs of Gloomy Ghosts 2022 1–4 60m 1.8 7.65
Cornerstone 2008 1–4 45m 1.7 7.15
Throw Throw Burrito: Kickstarter Edition 2019 2–6 15m 1.0 6.87
Sticky Chameleons 2017 2–5 20m 1.0 6.24
Pingo Pingo 2015 2–5 15m 1.3 6.34
Block Party 2023 2–6 20m 1.0 6.59
Buffet Boss 2023 1–5 25m 1.1 6.42
Stool Pigeon 2017 2–6 20m 1.7 6.91
Halli Galli 1990 2–6 10m 1.0 5.81
Flying Kiwis 2015 2–4 10m 1.1 6.26
The Table Is Lava 2018 2–4 20m 1.0 6.21
Bucket King 3D 2014 2–6 20m 1.3 6.23
Kittin 2020 2–8 15m 1.0 6.22
Zoowaboo 2009 2–4 30m 1.1 6.32
Throw Throw Avocado 2021 2–6 15m 1.0 6.28
Hunted: Mining Colony 415 2021 1–2 25m 1.8 6.88
Bellz! 2014 2–4 15m 1.0 6.06
Animal Upon Animal: Christmas Edition 2020 2–4 20m 1.0 6.99
Forbidden Bridge 1992 2–4 10m 1.3 6.32
Affentennis 2006 2–2 60m 1.6 7.06
Animal Upon Animal: Small and Yet Great! 2011 2–2 15m 1.0 6.25
Splash! 2014 2–8 20m 1.0 6.27
Squad Seven 2002 2–4 20m 1.3 6.41
Tumblin-Dice Jr. 2006 2–2 5m 1.0 6.73
Crossboule 2008 1–6 45m 1.1 7.05
Cookie Box 2016 2–4 20m 1.0 6.68
Yura Yura Penguin 2019 2–6 20m 1.0 6.74
BEEEEES! 2017 2–5 30m 2.1 6.59
FlowerFall 2012 2–7 10m 1.0 5.97
Dungeon Fighter in the Chambers of Malevolent Magma 2022 1–4 60m 2.0 7.65
Pick 'n Packers 2025 3–6 20m 1.0 6.68
Fun Farm 2013 2–10 15m 1.0 6.27
Problem Picnic: Attack of the Ants 2017 2–4 30m 1.3 6.72
Wat'n dat!? 1996 3–8 60m 1.2 6.53