Ancient
981 games tagged as category.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Ierusalem: Anno Domini | 2023 | 1–4 | 90m | 3.1 | 7.49 |
| Antike II | 2014 | 3–6 | 120m | 2.9 | 7.44 |
| Mega Civilization | 2015 | 5–18 | 720m | 3.7 | 8.15 |
| Aton | 2005 | 2–2 | 30m | 2.1 | 6.86 |
| Tides of Time | 2015 | 2–2 | 20m | 1.6 | 6.57 |
| Pharaon | 2019 | 1–5 | 75m | 2.7 | 7.38 |
| Roma | 2005 | 2–2 | 45m | 2.0 | 6.74 |
| Amyitis | 2007 | 2–4 | 120m | 3.2 | 6.90 |
| HUANG | 2024 | 2–4 | 90m | 3.0 | 7.96 |
| Tabannusi: Builders of Ur | 2021 | 1–4 | 120m | 3.9 | 7.25 |
| Valley of the Kings: Afterlife | 2015 | 1–4 | 45m | 2.3 | 7.22 |
| Traders of Osaka | 2006 | 2–4 | 30m | 2.0 | 6.80 |
| Discordia | 2022 | 1–4 | 90m | 3.0 | 7.43 |
| Sun Tzu | 2005 | 2–2 | 30m | 2.1 | 7.04 |
| Ave Caesar | 1989 | 2–6 | 30m | 1.4 | 6.66 |
| Omen: A Reign of War | 2011 | 2–2 | 30m | 2.3 | 7.27 |
| Nova Roma | 2024 | 1–4 | 120m | 3.2 | 7.66 |
| Pergamon | 2011 | 2–4 | 45m | 2.2 | 6.92 |
| Sword of Rome: Conquest of Italy, 362-272 BC | 2004 | 2–5 | 360m | 3.3 | 7.32 |
| Polis | 2020 | 2–2 | 120m | 3.8 | 8.06 |
| Pendragon: The Fall of Roman Britain | 2017 | 1–4 | 360m | 4.5 | 7.86 |
| Olympos | 2011 | 2–5 | 90m | 3.0 | 6.89 |
| The Ancient World (Second Edition) | 2019 | 2–4 | 90m | 2.9 | 7.49 |
| Egizia: Shifting Sands | 2019 | 2–4 | 90m | 2.9 | 7.45 |
| The Adventurers: The Temple of Chac | 2009 | 2–6 | 45m | 1.7 | 6.60 |
| Babel | 2000 | 2–2 | 60m | 2.4 | 6.64 |
| Fertility | 2018 | 2–4 | 45m | 2.0 | 7.09 |
| Rise of Empires | 2009 | 2–5 | 150m | 3.5 | 7.01 |
| Empire's End | 2023 | 2–4 | 60m | 2.4 | 6.93 |
| Age of War | 2006 | 2–6 | 30m | 1.2 | 6.44 |
| The Ancient World | 2014 | 2–4 | 90m | 2.7 | 6.96 |
| Successors: The Battles for Alexander's Empire | 2008 | 3–4 | 300m | 3.3 | 7.54 |
| Terramara | 2019 | 2–4 | 120m | 3.4 | 7.28 |
| Qin | 2012 | 2–4 | 30m | 2.0 | 6.81 |
| Antike Duellum | 2012 | 2–2 | 75m | 2.9 | 7.05 |
| Ra: The Dice Game | 2009 | 2–4 | 45m | 1.7 | 6.78 |
| Nefertiti | 2008 | 3–4 | 45m | 2.4 | 6.99 |
| Caesar's Empire | 2022 | 2–5 | 60m | 1.6 | 7.17 |
| SPQR (Deluxe Edition) | 2008 | 1–4 | 240m | 3.9 | 8.04 |
| Mare Nostrum | 2003 | 3–5 | 120m | 3.0 | 6.72 |
| Zapotec | 2022 | 1–4 | 75m | 3.0 | 7.14 |
| Successors (Fourth Edition) | 2021 | 2–5 | 300m | 4.1 | 8.00 |
| Hands in the Sea | 2016 | 2–2 | 120m | 3.1 | 7.80 |
| Archaeology: The Card Game | 2007 | 2–4 | 20m | 1.3 | 6.65 |
| Arena: Roma II | 2009 | 2–2 | 45m | 1.9 | 6.86 |
| Yunnan | 2013 | 2–5 | 90m | 3.2 | 7.13 |
| Hoplomachus: Remastered | 2023 | 1–4 | 60m | 2.7 | 8.04 |
| 300: Earth & Water | 2018 | 2–2 | 40m | 2.4 | 7.36 |
| The Hanging Gardens | 2008 | 2–4 | 45m | 1.9 | 6.78 |
| Sorcerer | 2019 | 2–4 | 90m | 2.9 | 7.49 |
