Card Game
9,885 games tagged as category.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Austin Poker | 2004 | 3–6 | 0m | 2.4 | 5.67 |
| Trifecta | 2013 | 2–2 | 20m | 1.0 | 5.99 |
| 5 More Minutes | 2021 | 2–6 | 40m | 1.0 | 5.89 |
| Si j'étais Président... | 2012 | 3–6 | 20m | 1.0 | 5.63 |
| The Princess Bride: As You Wish | 2015 | 2–6 | 30m | 1.2 | 5.80 |
| Neptune | 2013 | 2–4 | 20m | 1.4 | 5.65 |
| 할리갈리 딜럭스 (Halli Galli Deluxe) | 2006 | 2–7 | 20m | 1.0 | 5.79 |
| Evolution: Random Mutations | 2013 | 2–4 | 55m | 1.6 | 5.83 |
| Golden Trivia Game: Star Trek Edition | 1985 | 2–0 | 60m | 2.1 | 5.78 |
| Penny Arcade: The Card Game | 2009 | 2–2 | 30m | 1.5 | 5.58 |
| Fliptricks | 2020 | 1–4 | 10m | 1.0 | 5.64 |
| Yamy | 2010 | 2–5 | 30m | 1.0 | 5.66 |
| Marshals | 2021 | 2–4 | 40m | 1.9 | 6.05 |
| Tryce | 1968 | 3–6 | 10m | 1.6 | 5.75 |
| Wednesday: The Card Game | 2024 | 3–6 | 0m | 0.0 | 5.86 |
| Aprendices de Druida | 2021 | 2–6 | 25m | 1.5 | 9.84 |
| Mejor Pais del Mundo | 2025 | 2–4 | 25m | 1.0 | 9.74 |
| Guilty Gods | 2011 | 2–2 | 20m | 2.3 | 5.85 |
| Konzern | 1997 | 3–6 | 90m | 2.0 | 5.64 |
| Monkey Butt | 2016 | 2–8 | 30m | 1.5 | 6.22 |
| Guardians of the Galaxy, Vol. 2: Gear Up and Rock Out! An Awesome Mix Card Game | 2017 | 3–8 | 0m | 1.0 | 5.89 |
| Festival | 2007 | 4–5 | 30m | 1.4 | 5.62 |
| Diabolo | 1999 | 2–6 | 20m | 1.2 | 5.67 |
| I'm Right You're Wrong | 2021 | 2–5 | 15m | 1.5 | 6.63 |
| Lucky Jack | 2021 | 2–6 | 20m | 1.0 | 5.83 |
| Black Stories: Science-Fiction Edition | 2016 | 2–22 | 222m | 1.5 | 5.68 |
| Speed the Card Game | 0 | 2–2 | 5m | 1.0 | 5.71 |
| Blast | 2021 | 2–2 | 30m | 1.5 | 5.66 |
| Czółko | 2017 | 2–8 | 45m | 1.0 | 5.64 |
| Killer Bunnies and the Quest for the Magic Carrot: Remix | 2009 | 2–8 | 45m | 1.7 | 5.67 |
| Black Stories 10 | 2014 | 2–0 | 0m | 1.5 | 5.70 |
| Attack the Darkness | 2013 | 1–8 | 90m | 3.3 | 6.02 |
| Crime Scene: Lazio 1356 | 2022 | 1–4 | 240m | 2.5 | 5.60 |
| Let Them Eat Cake | 2016 | 3–6 | 80m | 2.0 | 5.58 |
| Squillo: Bordello d'Oriente | 2013 | 2–6 | 50m | 1.7 | 5.68 |
| Pick a Paint | 2008 | 2–4 | 10m | 1.0 | 5.66 |
| Tulip | 2025 | 2–6 | 40m | 1.0 | 6.07 |
| Pilfering Pandas | 2022 | 1–4 | 30m | 2.0 | 5.66 |
| Launch Pad | 2010 | 2–4 | 60m | 1.4 | 5.58 |
| Die Tafelrunde | 2000 | 3–4 | 45m | 1.0 | 5.78 |
| 7 Rounds | 2023 | 2–5 | 15m | 1.0 | 5.69 |
| Pope or Nope | 2019 | 2–6 | 30m | 1.0 | 5.80 |
| Adder: Realtime Chase System | 2021 | 2–4 | 15m | 0.0 | 5.80 |
| Ascension at Firepeak | 2001 | 2–5 | 45m | 1.3 | 5.94 |
| Revolución | 1999 | 3–6 | 45m | 1.2 | 5.65 |
| J'te Gage Que... 2 | 2009 | 4–50 | 120m | 1.0 | 5.67 |
| Sailor Moon CCG | 2000 | 2–2 | 20m | 1.8 | 5.78 |
| The Garden Game | 1980 | 2–4 | 0m | 1.7 | 6.03 |
| The Perfect Heist | 2013 | 3–6 | 60m | 2.0 | 5.81 |
| Hoarders | 2019 | 3–6 | 15m | 1.1 | 5.54 |
