Meeplezilla

Card Game

9,885 games tagged as category.

# Title Year Players Time Weight Rating
Easy School 2007 3–5 30m 1.1 5.61
Valiant Universe: The Deckbuilding Game 2016 2–5 0m 1.5 5.38
CatTube Famous 2015 2–6 30m 1.0 4.86
Panicozoo 2005 2–6 15m 1.0 5.22
POOP: Party Pooper Edition 2015 2–5 15m 1.0 5.12
Picnic 2018 2–6 15m 1.0 5.42
F*ck This! 2003 2–6 30m 1.0 4.87
Food Chain 2009 2–4 30m 1.2 5.44
Skip-Bo Junior 2003 2–4 15m 1.0 5.40
Sky Heist 2016 2–5 30m 0.0 5.09
Danse Macabre 2010 2–2 30m 1.3 5.12
Doctor Who: Time Clash – Starter Set 2016 2–4 20m 2.2 5.19
Misantropia 2016 2–10 60m 1.3 5.53
Warriors of the Promised Land 2007 2–6 30m 1.7 5.05
PAC-MAN Card Game 1982 2–4 20m 1.0 4.99
WCW Nitro Trading Card Game 2000 2–2 10m 1.6 5.30
Skibe 2016 3–5 20m 1.0 5.32
Obscura Tempora 2005 2–6 45m 1.5 5.38
Good Omens: An Ineffable Game 2023 2–4 30m 1.5 5.21
Rummy Rumble 1985 2–4 30m 1.5 4.91
Blindes Huhn 1997 3–6 20m 1.1 5.35
Toasted or Roasted 2014 2–4 0m 1.0 5.13
Cows Can't Dance (But They Like to Be Asked!) 1996 2–5 45m 1.0 5.10
J'te Gage Que... 2006 4–50 120m 1.0 5.48
Cyberpunk: The Collectible Card Game 2003 2–2 30m 2.4 5.51
8 1/2 2003 2–6 10m 1.2 5.20
Cut the Rope: The Card Game 2014 2–8 15m 1.0 5.21
Jurassic Park: Dinosaur Escape Card Game 1992 2–4 30m 1.0 5.44
Bra$ilis 2010 3–6 60m 1.3 5.08
Match Attax 2007 2–2 15m 1.3 5.26
Abracadabra 2004 2–6 40m 1.5 5.33
Titus 2000 2–4 30m 1.7 5.27
Siege 1999 2–2 30m 1.0 4.84
Summer Camp 2003 2–7 60m 1.0 5.32
Ninja Wars 1998 2–4 30m 1.0 4.66
Quick 2008 2–6 30m 1.0 5.19
Round-o-Loot 2015 2–4 20m 1.0 4.96
Take Off! 1987 2–6 60m 1.3 5.53
Fight City 1999 2–2 30m 1.8 5.46
Batman: The Animated Series – Almost Got 'Im Card Game 2017 5–8 30m 1.0 5.50
Castles of Caleira 2018 2–4 10m 1.1 5.44
Dragon Eclipse: Mystling Academy – Peare vs Arboro 2025 1–2 30m 2.0 5.33
Inquisitio 2009 3–5 30m 1.9 5.35
BrainBox: The World 2008 1–99 10m 1.4 5.47
Zogar's Gaze 2013 1–5 40m 1.3 5.59
Dragon Whisperer 2013 3–6 30m 1.6 5.54
Meins! 2012 2–4 30m 1.2 5.25
Twelve Caesars 1997 3–6 30m 1.0 4.77
Hội Phố 2019 3–5 30m 1.0 5.42
Santa Timea 2009 2–5 30m 1.6 5.27