Skip to content

Card Game

10,257 games tagged as category.

# Title Year Players Time Weight Rating
Hands Down 1964 3–4 10m 1.1 4.72
Chez Dork 2001 2–6 30m 1.3 5.29
Mad Scientist 2000 2–4 30m 1.4 4.18
Airlines 1998 2–4 120m 2.1 4.68
The Bird Told Me to Do It 2016 2–3 45m 2.3 4.88
Spammers 1998 2–6 90m 2.0 4.15
Halloween Party 2000 3–6 30m 1.4 3.72
King of the Pitch 2021 2–5 45m 1.3 4.61
Cranium Zigity 2004 2–99 10m 1.1 5.35
Creatures & Cultists 1993 2–5 30m 1.8 5.05
5 Second Rule: Uncensored 2016 3–99 45m 1.3 5.16
Mystery on the Nile 1996 2–6 30m 1.4 3.76
Kings in the Corner 1996 2–6 30m 1.1 5.27
5 Second Rule 2010 3–6 30m 1.1 5.49
Sorry! The Disney Edition 2001 2–4 30m 1.0 4.90
Pretending to Grownup 2017 2–4 30m 1.1 4.78
Non-Violent, Politically-Correct War 1996 2–4 30m 1.1 3.10
Cheat 0 3–10 10m 1.1 5.21
Where Art Thou Romeo? 2013 3–5 15m 1.1 4.96
ToeShamBo 2019 2–2 10m 1.2 4.84
The Prince: The Struggle of House Borgia 2003 3–5 90m 2.4 5.02
Mid-Life Crisis 1982 2–6 60m 1.2 4.06
Tetris: The Card Game 2011 1–4 10m 1.0 4.50
Law & Order Game 2004 2–4 30m 2.0 2.44
Citadel Combat Cards 1988 2–6 10m 1.1 4.50
Barista 2007 2–4 10m 1.1 4.23
Dark Legacy: The Rising 2018 2–2 60m 1.0 2.89
Bear Valley 2016 2–6 30m 1.8 5.15
Game of Thrones: Westeros Intrigue 2014 2–6 30m 1.1 5.35
Zombie! Run for Your Lives! 2012 3–7 15m 1.1 4.50
500 Malicious Cards 2014 3–20 120m 1.3 4.42
Color Flush 2023 3–6 20m 1.2 4.69
Disturbed Friends 2015 4–10 90m 1.0 5.04
Never Have I Ever: The Game of Poor Life Decisions 2014 4–12 30m 1.0 4.76
Dungeonville 2004 2–5 60m 1.4 4.89
Squillo 2012 2–6 30m 1.8 4.84
Funny or Die 2013 3–6 0m 1.1 3.65
X-Men Trading Card Game 2000 2–2 20m 1.4 4.08
What Do You Meme?: Family Edition 2019 3–20 90m 1.1 5.05
Ninety-Nine 0 2–13 20m 1.3 4.73
Quartett 0 3–0 0m 1.0 4.50
Gother Than Thou 2000 3–5 20m 1.2 4.61
Doctor Who Collectible Card Game 1996 2–2 30m 1.8 3.60
Story War 2013 3–8 30m 1.4 4.98
Single Card Game 2016 2–8 5m 1.0 3.83
Greed Quest 2004 3–6 30m 1.2 4.62
Pimp: The Backhanding 2005 2–4 30m 1.4 5.18
Tic Tac Match 2020 2–4 10m 1.2 4.41
Po-Ke-No 1930 2–13 10m 1.0 4.70
TKO 2015 2–2 5m 1.0 4.84