Skip to content

Card Game

10,060 games tagged as category.

# Title Year Players Time Weight Rating
Patrician: Towers of Influence 2024 2–5 50m 2.0 6.94
Flame & Fang 2024 1–4 60m 2.4 7.39
Karakum 2023 2–4 15m 1.4 6.87
Warmachine: High Command 2013 2–4 60m 2.3 6.13
Good Face Bad Face 2023 2–5 30m 1.1 6.44
Länder toppen! 2016 2–5 45m 1.6 6.69
Pocket Madness 2016 2–4 30m 1.3 5.98
Kult 1995 2–99 45m 2.5 6.92
Star Trek Customizable Card Game (Second Edition) 2002 2–2 45m 3.2 6.73
Onstage 2024 3–5 30m 2.0 6.92
Chemistry Fluxx 2017 2–6 30m 1.3 6.22
Where's Bob's Hat? 1990 2–5 45m 1.6 6.24
Space Station 2011 2–6 60m 2.2 6.51
Gargon 2001 3–5 45m 1.7 5.98
Trader 2009 2–4 15m 1.4 6.52
Monsters of Loch Lomond 2023 2–6 30m 1.7 7.29
Pátzcuaro 2022 2–4 45m 1.5 7.24
Time Chase 2019 3–6 30m 2.0 6.28
Burn Rate 2002 2–4 45m 1.6 6.09
Billionaire Banshee 2014 2–15 60m 1.0 6.19
Stuff and Nonsense 2015 2–6 40m 1.5 6.43
Gateway: Uprising 2017 2–4 60m 2.8 6.60
Gloobz 2014 2–6 20m 1.1 6.20
Codenames: Back to Hogwarts 2025 4–8 30m 1.6 5.87
Sherlock Far West: Disparos al amanecer 2020 1–8 60m 1.8 6.79
Merchants of Muziris 2017 2–4 30m 1.9 6.94
Dino Race 2014 2–4 30m 1.4 6.17
Disc Cover 2022 3–8 20m 1.1 6.47
Battle of Gods 2023 2–4 60m 2.0 7.43
Rivals 2025 2–6 120m 3.0 8.18
Typo 2004 2–6 30m 1.4 6.18
River Wild 2023 1–1 15m 1.5 6.30
Short Zoot Suit 2023 2–4 25m 2.0 7.22
Guerilla 1994 3–6 120m 2.6 6.28
Pathogenesis 2017 1–4 60m 2.9 6.90
UNO Ultimate Marvel 2022 2–4 30m 1.8 6.69
Noxford 2016 2–4 40m 1.8 6.11
Naruto Shippuden Deck-Building Game 2014 2–5 90m 2.2 6.88
KOI 2018 1–4 60m 2.0 6.34
Sparkle*Kitty 2017 3–8 20m 1.0 6.25
DC Deck-Building Game: Rivals – The Flash vs Reverse-Flash 2023 2–2 45m 2.0 7.54
Goblins Drool, Fairies Rule! 2013 1–4 15m 1.1 6.08
The Lucky Seven 2023 1–1 20m 1.6 7.41
Itchy Feet: The Travel Game 2017 2–6 45m 1.0 6.58
Moving Pictures 2021 1–2 20m 1.3 6.60
Goita 1860 3–4 30m 1.7 6.91
Mass Transit 2021 1–6 20m 1.4 6.45
Tarantel Tango 2009 2–5 20m 1.2 6.05
Fantastic Beasts: Perilous Pursuit 2018 2–4 60m 1.4 6.51
Dixie: Bull Run 1994 2–2 60m 2.0 6.36