Children's Game
2,555 games tagged as category.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Flip 7 | 2024 | 3–18 | 20m | 1.0 | 7.22 |
| PitchCar | 1995 | 2–8 | 30m | 1.1 | 7.28 |
| Zombie Kidz Evolution | 2018 | 2–4 | 15m | 1.4 | 7.57 |
| Perudo | 1800 | 2–10 | 30m | 1.2 | 6.93 |
| My Little Scythe | 2018 | 1–6 | 60m | 2.0 | 7.20 |
| Rhino Hero: Super Battle | 2017 | 2–4 | 20m | 1.1 | 7.21 |
| Rhino Hero | 2011 | 2–5 | 15m | 1.0 | 6.89 |
| Outfoxed! | 2014 | 2–4 | 20m | 1.1 | 7.14 |
| Quarto | 1991 | 2–2 | 20m | 1.9 | 6.90 |
| ICECOOL | 2016 | 2–4 | 30m | 1.1 | 6.78 |
| Chronicles of Avel | 2021 | 1–4 | 60m | 2.0 | 7.50 |
| Zombie Teenz Evolution | 2020 | 2–4 | 20m | 1.4 | 7.61 |
| Ghost Fightin' Treasure Hunters | 2013 | 2–4 | 30m | 1.6 | 7.13 |
| Tales & Games: The Hare & the Tortoise | 2011 | 2–5 | 20m | 1.4 | 7.07 |
| Coconuts | 2013 | 2–4 | 20m | 1.0 | 7.03 |
| Loony Quest | 2015 | 2–5 | 30m | 1.2 | 6.86 |
| Animal Upon Animal | 2005 | 2–4 | 15m | 1.0 | 6.76 |
| Loopin' Louie | 1992 | 2–4 | 10m | 1.1 | 6.73 |
| Similo | 2019 | 2–8 | 15m | 1.1 | 6.80 |
| Karak | 2017 | 2–5 | 45m | 1.3 | 7.17 |
| Ghost Blitz | 2010 | 2–8 | 20m | 1.1 | 6.71 |
| The Magic Labyrinth | 2009 | 2–4 | 30m | 1.2 | 6.81 |
| Welcome to Everdell | 2022 | 1–4 | 30m | 1.9 | 7.53 |
| Spot it! | 2009 | 2–8 | 15m | 1.0 | 6.53 |
| Quoridor | 1997 | 2–4 | 15m | 1.8 | 6.65 |
| Dragomino | 2020 | 2–4 | 15m | 1.1 | 7.03 |
| Happy Salmon | 2016 | 3–8 | 2m | 1.1 | 6.65 |
| CoraQuest | 2021 | 1–4 | 60m | 2.0 | 7.76 |
| Monkey Palace | 2024 | 2–4 | 45m | 2.0 | 7.14 |
| Kariba | 2010 | 2–4 | 15m | 1.1 | 7.02 |
| ICECOOL2 | 2018 | 2–4 | 30m | 1.1 | 7.15 |
| Unlock! Kids: Detective Stories | 2021 | 1–4 | 60m | 1.5 | 7.65 |
| Labyrinth | 1986 | 2–4 | 20m | 1.3 | 6.41 |
| My First Carcassonne | 2009 | 2–4 | 20m | 1.1 | 6.65 |
| Gulo Gulo | 2003 | 2–6 | 20m | 1.1 | 6.83 |
| Ticket to Ride: First Journey (Europe) | 2017 | 2–4 | 30m | 1.5 | 7.01 |
| Château Roquefort | 2007 | 2–4 | 30m | 1.6 | 6.85 |
| Ticket to Ride: First Journey (U.S.) | 2016 | 2–4 | 30m | 1.4 | 6.85 |
| Wits & Wagers Family | 2010 | 3–10 | 20m | 1.1 | 6.90 |
| Ribbit | 2004 | 2–5 | 20m | 1.1 | 6.77 |
| Pyramid of Pengqueen | 2008 | 2–5 | 45m | 1.4 | 6.88 |
| Taco Cat Goat Cheese Pizza | 2018 | 2–8 | 30m | 1.0 | 6.48 |
| Dr. Eureka | 2015 | 2–4 | 15m | 1.1 | 6.54 |
| Catapult Feud | 2021 | 2–2 | 30m | 1.1 | 6.99 |
| Quacks & Co.: Quedlinburg Dash | 2022 | 2–4 | 25m | 1.2 | 7.34 |
| Catan: Junior | 2012 | 2–4 | 30m | 1.5 | 6.58 |
| Cathedral | 1979 | 2–2 | 20m | 1.8 | 6.55 |
| Sleeping Queens | 2005 | 2–5 | 20m | 1.1 | 6.48 |
| My First Stone Age | 2016 | 2–4 | 15m | 1.1 | 6.61 |
| Chicken Cha Cha Cha | 1997 | 2–4 | 20m | 1.1 | 6.56 |
