Meeplezilla

Dice

2,731 games tagged as category.

# Title Year Players Time Weight Rating
Nichtlustig 2007 2–4 30m 1.3 5.19
Die Maus: Mausefalle 1980 2–6 15m 1.0 4.79
Polterdice 2003 2–5 60m 1.3 4.61
Clue Jr.: The Case of the Hidden Toys 1996 2–4 30m 1.2 4.67
Emperor's New Clothes 2014 2–8 15m 2.7 4.29
Eagle Kingdoms 1994 2–6 45m 1.0 3.49
Scrabble Sentence Cube Game 1971 2–99 10m 1.2 4.81
Pass the Pigs 1977 2–10 30m 1.1 5.50
The Curse of the Ruby Rhino 2007 2–5 10m 1.0 3.99
Mr. Game! 2015 2–8 60m 1.0 4.33
Genegrafter 2012 2–4 10m 1.4 3.73
Monopoly Millionaire 2012 2–4 60m 1.8 5.15
Swipe 2004 2–6 30m 1.1 4.82
Mix-Max 1972 2–6 20m 1.0 4.90
420 2025 2–2 0m 0.0 2.96
UNO Dice Game 2011 2–2 15m 1.0 5.01
Fei Xing Qi 0 2–4 90m 1.5 4.57
Confusion 2000 2–5 20m 1.2 5.27
King of the Pitch 2021 2–5 45m 1.3 4.66
Phase 10 Dice 1993 1–8 30m 1.2 5.38
Word Yahtzee 1978 2–4 30m 1.6 5.10
Stormsunder: Heirs of Ruin 0 1–4 90m 3.7 3.33
Race to the Roof 1974 2–4 20m 1.0 4.61
Bakerspeed 2014 2–5 15m 1.1 4.63
Mid-Life Crisis 1982 2–6 60m 1.2 4.04
Dark Legacy: The Rising 2018 2–2 60m 1.0 2.93
Rolling Pins 2021 1–100 30m 1.2 4.57
Barista 2007 2–4 10m 1.1 4.23
Choco 1977 2–4 25m 1.0 4.48
Splash Down 2022 2–6 30m 0.0 2.78
Craps 1125 1–16 60m 1.8 5.00
The Big Bang Theory: Rock! Paper! Scissors! Lizard! Spock! Dice Game 0 2–8 30m 1.2 3.65
Robo Champ 2009 2–3 10m 1.1 4.57
Teenage Mutant Ninja Turtles: Pizza Power Game 1987 2–4 20m 1.3 4.80
Headache 1968 2–4 20m 1.1 4.44
Regidice 2021 2–4 30m 2.0 4.18
Trick 'r Treat 1998 3–6 20m 1.1 4.50
Anastyr 0 1–4 120m 2.8 2.69
Star Wars: Jedi Unleashed 2002 2–5 45m 1.4 4.86
Spare Time Bowling 1940 2–2 60m 1.1 3.94
Yahtzee Jr. 1988 2–4 10m 1.1 5.04
The Lord of the Rings: The Return of the King 2004 2–6 60m 1.5 3.78
Bunco Party 2004 2–12 60m 1.2 3.74
Pirateology: The Game 2007 2–5 60m 1.8 4.05
Cardiceo 2016 2–6 60m 1.0 3.56
Poker Dice 0 2–12 10m 1.2 5.06
Warriors 2004 2–4 30m 1.4 5.02
Snail's Pace Race 1985 2–6 10m 1.0 5.12
The Lord of the Rings: The Two Towers Board Game 2003 2–6 60m 1.2 3.71
Feed the Kitty 2006 2–5 15m 1.0 4.84