Electronic
255 games tagged as category.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Return to Dark Tower | 2022 | 1–4 | 120m | 2.7 | 8.20 |
| Space Alert | 2008 | 1–5 | 30m | 3.0 | 7.38 |
| Escape: The Curse of the Temple | 2012 | 1–5 | 10m | 1.5 | 6.95 |
| Loopin' Louie | 1992 | 2–4 | 10m | 1.1 | 6.73 |
| Escape Room: The Game | 2016 | 3–5 | 60m | 2.3 | 6.87 |
| La Boca | 2013 | 3–6 | 40m | 1.4 | 6.93 |
| Time's Up! Deluxe | 2008 | 4–18 | 60m | 1.3 | 7.44 |
| Forbidden Sky | 2018 | 2–5 | 60m | 2.5 | 6.36 |
| Khet: The Laser Game | 2005 | 2–2 | 20m | 2.5 | 6.49 |
| Tapple | 2012 | 2–10 | 30m | 1.0 | 6.45 |
| DropMix | 2017 | 1–6 | 30m | 1.3 | 6.68 |
| Rising 5: Runes of Asteros | 2017 | 1–5 | 30m | 1.9 | 6.48 |
| Whoowasit? | 2007 | 2–4 | 45m | 1.4 | 6.81 |
| Dark Tower | 1981 | 1–4 | 90m | 1.8 | 6.89 |
| Loopin' Chewie | 2014 | 2–3 | 15m | 1.0 | 6.34 |
| Beasts of Balance | 2016 | 1–5 | 30m | 1.2 | 6.71 |
| Electronic Catch Phrase | 2000 | 4–99 | 20m | 1.1 | 6.59 |
| Laser Chess | 2011 | 2–2 | 30m | 2.7 | 6.63 |
| The Omega Virus | 1992 | 1–4 | 35m | 1.8 | 6.49 |
| Schnappt Hubi! | 2011 | 2–4 | 20m | 1.3 | 6.90 |
| Bugs in the Kitchen | 2013 | 2–4 | 20m | 1.1 | 6.02 |
| Stop Thief | 1979 | 2–4 | 30m | 1.7 | 6.42 |
| The Bad Karmas and The Curse of the Zodiac | 2024 | 1–5 | 90m | 2.8 | 8.13 |
| Beyond Humanity: Colonies | 2022 | 1–5 | 180m | 3.5 | 7.85 |
| echoes: The Cursed Ring | 2022 | 1–4 | 60m | 1.1 | 6.76 |
| Escape Room: The Game – 2 Player Edition | 2019 | 2–2 | 60m | 2.1 | 6.51 |
| Clue FX | 2003 | 2–4 | 30m | 1.8 | 6.25 |
| Escape Room: The Game – Virtual Reality | 2017 | 3–5 | 60m | 3.3 | 6.73 |
| Golem Arcana | 2014 | 2–8 | 45m | 2.8 | 6.31 |
| Break the Safe | 2003 | 2–4 | 30m | 1.5 | 6.08 |
| Hey Yo | 2020 | 2–10 | 15m | 1.2 | 6.28 |
| echoes: Die Violine | 2022 | 1–6 | 60m | 2.7 | 6.91 |
| Vampire: The Masquerade – Milan Uprising | 2024 | 1–4 | 90m | 1.9 | 7.39 |
| Pass the Bomb | 1994 | 2–10 | 20m | 1.3 | 5.84 |
| Doctor Panic | 2016 | 2–9 | 12m | 1.3 | 6.17 |
| Resistor_ | 2015 | 2–2 | 20m | 2.1 | 6.40 |
| Escape Room: The Game – Jumanji | 2018 | 1–6 | 60m | 2.4 | 6.49 |
| Heist: One Team, One Mission | 2019 | 2–4 | 15m | 1.1 | 6.46 |
| De Slimste Mens ter Wereld: Het Bordspel | 2015 | 2–4 | 45m | 1.6 | 6.52 |
| LEADERS: The Combined Strategy Game | 2013 | 2–6 | 180m | 2.7 | 6.66 |
| Thingamajig | 2003 | 3–8 | 30m | 1.5 | 6.39 |
| Cranium Pop 5 | 2006 | 4–99 | 45m | 1.2 | 6.21 |
| The Generals | 1980 | 2–2 | 10m | 1.8 | 6.83 |
| Die Insel | 2005 | 2–4 | 45m | 1.9 | 6.73 |
| Outsmarted! | 2020 | 2–24 | 30m | 1.0 | 6.15 |
| eBay Electronic Talking Auction Game | 2001 | 3–4 | 20m | 1.3 | 5.94 |
| Dungeons & Dragons Computer Labyrinth Game | 1980 | 1–2 | 20m | 1.7 | 6.12 |
| Pass the Bomb: Party Edition | 2007 | 2–12 | 25m | 1.1 | 5.99 |
| Mask of Moai | 2017 | 2–6 | 60m | 1.0 | 6.87 |
| Lost Treasure | 1982 | 2–4 | 60m | 1.5 | 6.23 |
