Meeplezilla

Fantasy

4,075 games tagged as category.

# Title Year Players Time Weight Rating
Fantasyland 2000 2–4 30m 1.1 5.41
Geist 2004 2–5 60m 2.5 5.81
Heroes of Olympus 1981 1–36 360m 3.0 5.47
Domain: The Warlock's Challenge 1991 1–4 120m 2.1 5.50
Tintenherz 2007 2–6 40m 1.6 5.34
Daemon Dice 2013 2–8 20m 1.0 5.37
Amasser Dragons 2016 2–6 180m 1.3 6.75
Magical Maze 1994 2–4 20m 1.0 5.47
Dungeon Monsters 2012 4–8 30m 1.2 5.47
Darkover 1979 2–4 60m 2.4 5.40
Henchling 2016 2–4 30m 1.5 5.57
Archmage Origins 2017 2–4 20m 1.0 5.21
Wizard Würfelspiel 2019 2–5 20m 1.0 5.49
Dubious Alliance Fantasy Card Trading Game 2013 3–7 60m 1.9 6.30
Epic Roll 2015 2–3 20m 1.1 5.58
The Abandons 2019 1–1 15m 1.3 5.80
Beware of the Wolf! 1981 2–4 15m 1.0 5.27
Sorcerer King 1985 2–6 240m 2.6 5.26
Warchon 2002 1–2 60m 3.0 5.18
Succesvol slecht zijn 2008 2–6 25m 1.7 5.41
Barrage Battle 2017 2–2 90m 2.0 5.79
A.D.A.P.T. 2016 2–3 40m 2.8 5.59
Legends of Signum: Battle for Vallor 2018 2–4 90m 0.0 6.66
Little Dungeon: Turtle Rock 2014 2–5 15m 1.0 5.70
Hercules: The Legendary Journeys Trading Card Game 1998 2–3 10m 1.2 5.44
Clout Fantasy 2005 2–6 30m 1.8 5.58
Pirates of the Caribbean Buccaneer 2006 2–4 45m 1.5 5.39
Knuckle Sammich: A Kobolds Ate My Baby! Card Game 2013 2–8 15m 1.0 5.42
Harry Potter: Halls of Hogwarts 2002 2–4 45m 1.0 5.32
Cinderella 2019 1–4 20m 0.0 5.45
Frazetta: Card & Dice Battle Game 2018 2–6 15m 1.0 5.75
Hungry Little Demons 2021 2–6 45m 1.0 7.84
Mischief & Malice TCG 2024 2–4 60m 0.0 9.13
Grimslingers: Duels 2016 2–2 20m 1.6 5.36
Vampire Werewolf Fairies 2011 2–6 20m 1.0 5.67
GearSeed 2016 2–4 30m 1.5 5.38
Snarf Quest 2001 2–5 20m 1.5 5.15
UNO: Harry Potter 2000 2–10 30m 1.1 5.62
Narnia Risk Junior 2006 2–4 90m 1.9 5.46
Elden Ring: Realm of the Grafted King 2025 1–4 120m 2.5 6.07
Stworze 2017 1–5 180m 3.0 5.72
Reflections in the Looking Glass 2024 2–2 30m 1.0 5.25
Dungeon Hustle 2017 2–4 45m 1.3 5.55
Stormvault 2019 2–5 45m 2.7 5.22
Clockwork Kingdom 2015 2–4 60m 2.4 5.24
Don't Wake the Dragon! 1986 2–4 12m 1.5 5.55
La Maldición del Templo Cristal 1983 2–4 30m 1.0 5.43
The White Unicorn 1994 2–4 30m 1.5 5.25
The Quest of the Philosopher's Stone 1986 2–8 120m 2.3 5.46
Daemonibus 2005 2–6 75m 1.3 5.22