Skip to content

Novel-based

695 games tagged as category.

# Title Year Players Time Weight Rating
20,000 Leagues Under the Sea Game 1975 2–4 10m 1.0 5.19
Warchon 2002 1–2 60m 3.0 5.18
UNO: Harry Potter 2000 2–10 30m 1.1 5.62
Der Kleine Prinz 2003 3–6 90m 1.3 5.19
Treasure Hunt 1989 2–2 30m 2.0 5.28
Harry Potter: Halls of Hogwarts 2002 2–4 45m 1.0 5.32
Penny Dreadfuls of Victorian London 2023 1–5 60m 2.0 5.72
Śladami Phileasa Fogga 2019 2–4 90m 0.0 5.83
Narnia Risk Junior 2006 2–4 90m 1.9 5.46
Reflections in the Looking Glass 2024 2–2 30m 1.0 5.25
Don Juan 2021 2–5 20m 0.0 5.25
Madeline Game 1992 2–4 30m 1.0 5.15
En la mente de Sherlock 2021 1–24 600m 2.8 5.35
20000 Mijlen onder zee 2009 2–5 60m 2.0 5.10
1984: Animal Farm 2012 3–5 90m 2.6 5.31
Don't wake up Cthulhu! 2020 3–6 30m 1.4 5.52
Goosebumps: The Board Game 2015 2–6 35m 1.0 5.19
The Hobbit: An Unexpected Journey 2012 2–4 15m 1.3 5.51
Sweet Valley High 1988 2–4 30m 1.0 5.50
Pinocchio 2000 2–6 10m 1.0 5.36
Die kleine Hexe 2007 2–4 25m 1.0 5.23
Goosebumps: One Day at Horrorland Game 1996 2–4 45m 1.3 5.44
Monopoly: Cthulhu 2016 2–6 0m 1.0 5.50
Pride and Prejudice: The Game 2002 2–4 0m 1.3 4.76
Good Omens: An Ineffable Game 2023 2–4 30m 1.5 5.21
Cultists of Cthulhu 2016 3–6 120m 2.3 6.01
Monopoly: The Lord of the Rings Collectors Edition 2005 2–6 90m 2.2 5.26
Nibble Nibble 2007 2–4 15m 1.0 4.94
Gruffalo Deep Dark Wood Game 2014 2–4 15m 1.0 5.02
Harry Potter: Hogwarts Dueling Club Game 2004 2–4 45m 1.7 5.40
Der Goldene Kompass 2007 2–4 60m 1.9 5.42
Monopoly: The Wizard of Oz – Collector's Edition 1998 2–6 90m 1.7 4.87
Arthur Goes to the Library 1996 2–4 30m 1.0 4.83
Baantjer 2001 2–4 45m 1.5 4.88
Isaac Asimov's Robots VCR Mystery Game 1988 1–12 45m 1.4 5.12
The Witcher 2007 2–2 20m 1.9 5.27
El Capitán Alatriste 2002 2–6 90m 1.9 5.19
Gregs Tagebuch: Von Idioten umzingelt! 2012 3–6 20m 1.0 4.61
Zorro 1991 3–6 30m 1.0 4.67
Dragonriders of Pern 1983 1–7 120m 2.6 5.41
Out of the Woods 2018 2–4 20m 1.0 5.35
Pete the Cat: Cupcake Party Card Game 2017 2–4 20m 0.0 4.67
Goosebumps: Terror in the Graveyard Game 1995 2–4 45m 1.2 5.59
Don't Let the Pigeon Drive the Bus Game! 2010 2–4 20m 1.2 4.82
Harry Potter and the Chamber of Secrets Trivia Game 2002 2–2 20m 1.3 5.02
Harry Potter Gnome Toss Card Game 2001 3–6 30m 1.0 4.72
4th Reich: Puremen vs. the Mutants for Control of the World 1985 1–2 120m 2.1 5.07
Bram Stoker's Dracula: The Board Game 1992 1–6 180m 1.3 4.96
Schnipp Schnapp 1900 2–6 20m 1.0 4.92
The Hunger Games: Training Days 2010 2–6 30m 2.0 5.29