Meeplezilla

Party Game

3,087 games tagged as category.

# Title Year Players Time Weight Rating
DOODLES: Il gioco degli scarabocchi 2019 3–7 60m 1.0 7.15
Yogi Guru 2019 3–10 20m 1.0 6.32
Micons 2020 2–4 20m 1.0 7.20
Make You Gunfighters 2007 3–7 30m 1.2 6.14
Hot & Cold 2021 3–8 30m 1.0 6.71
Match Me If You Can 2025 3–8 30m 1.0 6.67
Dirty Fridge 2019 3–6 15m 1.5 7.97
Killer 1981 3–50 360m 2.1 6.17
Jenga: Donkey Kong Collector's Edition 2008 1–4 20m 1.2 5.91
Toothead 2025 2–8 140m 2.0 7.95
Jibber Jabble 2024 3–30 120m 2.0 7.67
M.O.R.P.H.O. 2023 3–9 30m 2.0 6.82
Glitch Squad 2023 4–8 15m 1.5 6.61
Popcorn Dice 2021 2–6 20m 1.0 6.11
The Cook-off 2013 4–7 30m 1.4 6.17
Savage: A Game of Survival 2023 4–10 60m 1.7 8.40
Double Ditto 2015 4–99 30m 1.0 6.30
Cat & Chocolate 2010 3–6 20m 1.1 5.91
Black Hole Council 2018 4–8 60m 1.8 6.32
Telepaths 1992 4–24 60m 1.3 6.26
KADO 2024 2–5 15m 1.1 5.86
Jungle Speed Limited Bertone Edition 2019 2–10 15m 1.0 6.74
Sage Stones 2022 2–6 60m 1.5 7.08
NEXT 2025 2–5 30m 2.0 7.25
Rakieta imprezowa 2019 3–15 30m 1.0 6.80
Quix! 2018 2–8 60m 1.0 7.10
Lovestruck 2024 5–10 90m 1.2 6.93
You Robot 2009 4–10 20m 1.3 5.92
Battle of the Bands: Encore Edition 2004 2–4 60m 1.6 6.33
Too Many Cooks 2022 2–6 20m 0.0 6.42
NICE TRY: The Challenge Party Game 2019 4–8 90m 1.0 7.05
Alleswisser 2016 2–4 90m 1.0 6.89
How to Host a Murder: The Last Train from Paris 1985 8–8 180m 2.1 6.76
Sandwich MasterClass 2021 3–8 30m 1.0 6.93
Blind Jack 2025 2–12 20m 1.0 6.39
Eye Know 2007 2–8 60m 1.6 6.04
Coup Deluxe: Mobile Edition 2015 2–6 15m 2.0 7.03
Der HeidelBÄR 2009 3–6 20m 1.1 6.37
1,2,3! Now you see me... 2013 2–8 15m 1.3 6.05
Strike A Pose 2014 3–14 50m 1.2 6.27
One Piece: Luffy's Bento Panic 2024 3–9 45m 1.3 6.91
Pyramid: Home Game 1974 3–4 30m 1.2 6.26
Unfinished Case of Holmes 2017 2–12 120m 2.3 6.10
Critters Below 2017 1–6 60m 2.2 6.33
Voilà! 2015 2–6 0m 1.0 6.27
Ready to Rock! 2012 3–9 20m 1.9 6.19
Pictionary Air 2019 3–12 60m 1.0 5.76
Bilder 2018 2–12 60m 2.0 6.58
Penguin Kaboom 2025 2–6 30m 1.0 6.87
Funfair 2010 3–6 30m 1.4 5.85