Meeplezilla

Party Game

3,087 games tagged as category.

# Title Year Players Time Weight Rating
FrankenDie 2012 3–6 15m 1.3 5.81
Legends of Labyrinth 2016 2–4 60m 1.5 5.81
Say When! 1998 2–12 45m 2.0 5.93
Meme vs 100cia 2021 2–6 30m 1.3 6.30
Ticked Off 2011 3–10 45m 1.1 5.74
Formz 2020 2–9 30m 1.5 6.44
Tatamokatsu 2020 2–5 0m 1.0 5.90
Hand aufs Herz 2012 2–10 30m 1.0 5.94
Bible Taboo 2010 4–10 20m 1.0 6.23
Murder Mystery Party: Pasta, Passion & Pistols 1995 6–8 180m 2.0 5.89
Crazy Cultists 2019 3–6 45m 1.0 6.87
What Came First? 2019 2–8 20m 1.0 5.75
Windmill: Cozy Stories 2020 3–5 45m 1.0 6.06
FitzIt 2012 2–17 20m 1.3 5.72
Fatal Rendez Vous 2006 5–20 30m 2.0 5.88
Pirate's Mark 2020 2–10 45m 3.0 6.82
Pronto 2015 2–12 30m 1.0 5.80
From Idiot to President 2019 3–5 60m 1.5 6.11
Taco Takeover 2015 2–4 0m 1.0 5.84
República Bananera 2020 3–12 45m 1.0 6.20
Rimtik 2011 3–8 15m 1.8 6.04
Jalan-Jalan 2018 3–5 45m 1.0 6.22
Apples to Apples: Freestyle 2015 4–6 60m 1.0 6.16
Carteros 2020 2–4 60m 2.0 6.07
Electronic Catch Phrase: Music Edition 2007 4–0 15m 1.1 5.81
Lupusburg 2008 4–8 40m 1.7 5.55
Operators 2018 2–10 90m 2.2 5.98
Chunky Monkey In the Middle 2018 3–8 30m 1.0 5.85
Outburst: Travel Edition 1991 2–99 60m 2.0 5.97
Drakkar Tum Tum 2020 2–4 20m 1.0 6.15
Draw the Line 2022 4–8 30m 2.0 6.25
Same, Same, But Different 2022 3–20 90m 1.0 5.93
Trivial Pursuit: Genus VI 2006 2–36 240m 1.7 5.68
Cool Cool Cool 2023 2–6 15m 1.0 5.98
DAWAK 2016 3–7 20m 1.0 5.84
Imperial Storm 2017 2–9 50m 2.0 8.42
Mosquito 2009 2–4 10m 1.0 5.95
Kitsunedo 2023 2–6 35m 2.1 7.97
Dubious: New Realms 2023 3–6 30m 0.0 6.30
Play It By Ear 1991 2–12 60m 1.6 5.74
Game to Pick a Game: The Gateway Edition 2018 2–4 5m 0.0 5.94
Faux-Culte! 2021 2–12 0m 1.0 5.83
Late Night Alias 2018 4–12 45m 1.0 6.02
(May Cause) Side Effects 2019 4–12 45m 1.0 6.10
Karty Dżentelmenów: Epizod Czwarty 2017 3–15 30m 1.0 6.06
That's It! 2013 3–99 15m 1.0 5.75
Spiky Dastards 2018 2–6 25m 1.0 5.72
Fleecing Olympus 2018 3–6 45m 1.3 6.72
Role Quest 2018 3–6 30m 1.4 8.06
Lost! in the Woods 2025 2–8 15m 1.0 6.11