Puzzle
1,323 games tagged as category.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Mess Machine | 2014 | 2–4 | 30m | 1.5 | 5.44 |
| Faqir | 2010 | 2–4 | 30m | 2.0 | 5.40 |
| The Quest of the Philosopher's Stone | 1986 | 2–8 | 120m | 2.3 | 5.46 |
| Tetris Dual | 2017 | 2–2 | 0m | 1.0 | 5.31 |
| Inner Circle | 1981 | 2–4 | 20m | 1.6 | 5.48 |
| Fits | 1999 | 2–4 | 15m | 1.0 | 5.46 |
| En la mente de Sherlock | 2021 | 1–24 | 600m | 2.8 | 5.35 |
| ツクル10テン(Tsukuru Ten Ten) | 2024 | 2–4 | 30m | 1.0 | 5.46 |
| Hacker | 1991 | 3–6 | 180m | 1.0 | 5.10 |
| Crime Scene: Helsinki 2012 | 2021 | 1–4 | 240m | 1.5 | 5.24 |
| Bloxo | 2023 | 2–4 | 20m | 0.0 | 5.37 |
| Double Cross | 1987 | 2–4 | 15m | 1.0 | 4.95 |
| Numble | 1965 | 2–4 | 45m | 2.0 | 5.12 |
| Scrabble Rebus | 1986 | 2–4 | 60m | 1.6 | 5.05 |
| Two Player Brick by Brick | 1995 | 1–2 | 30m | 1.2 | 5.31 |
| Celestial Rainbows | 2013 | 2–8 | 15m | 1.5 | 4.91 |
| Escape from the Starline Express | 2019 | 2–8 | 90m | 1.3 | 5.20 |
| Crossed Wires | 1993 | 2–4 | 20m | 1.2 | 4.99 |
| Picture Pursuit | 1994 | 4–99 | 45m | 1.5 | 4.99 |
| Die Schriftrolle der Geheimnisse: Schatten über Lysharia | 2022 | 1–4 | 90m | 2.0 | 5.48 |
| TriBond Card Game | 2000 | 2–10 | 20m | 1.3 | 5.09 |
| Corda | 1982 | 1–6 | 10m | 3.0 | 4.90 |
| Das Gold der Maya | 1997 | 2–4 | 45m | 1.5 | 4.93 |
| Crime Scene: Moscow 1989 | 2021 | 1–4 | 240m | 1.5 | 5.13 |
| Best of TriBond | 2001 | 2–15 | 60m | 1.2 | 5.42 |
| Tetris Tower 3D | 2003 | 1–2 | 5m | 1.5 | 5.12 |
| Zimbbos! | 2004 | 1–4 | 10m | 1.1 | 5.29 |
| Mahjong Solitaire | 1981 | 1–1 | 20m | 1.1 | 5.33 |
| Escape Advent Calendar: The Sunken Submarine | 2020 | 1–1 | 0m | 1.0 | 4.99 |
| LEGO Constructionary Game | 1999 | 3–6 | 30m | 1.5 | 4.64 |
| Skiwi | 2025 | 1–7 | 20m | 1.0 | 5.24 |
| Let's Feed The Very Hungry Caterpillar Game | 2016 | 2–4 | 20m | 1.0 | 4.80 |
| Proton | 1998 | 1–2 | 10m | 2.5 | 4.95 |
| Teraforming | 2006 | 2–4 | 30m | 1.4 | 4.66 |
| Blue's Clues Game | 1998 | 2–4 | 0m | 1.0 | 4.32 |
| Spuzzle | 2010 | 1–4 | 15m | 1.0 | 4.93 |
| The Original Sudoku Game | 2005 | 1–0 | 0m | 2.0 | 4.45 |
| Hocus Focus | 1998 | 2–8 | 10m | 1.0 | 4.98 |
| Unlock!: Short Adventures – The Ocean's Heart | 2025 | 1–6 | 45m | 2.0 | 5.12 |
| Betta | 2022 | 1–5 | 20m | 1.1 | 5.43 |
| Krusade | 2005 | 2–4 | 45m | 2.0 | 4.55 |
| Cubingos | 2015 | 2–4 | 20m | 1.0 | 4.31 |
| Baker Street: L'héritage de Sherlock Holmes | 2019 | 2–6 | 0m | 1.0 | 4.38 |
| Pictureka! Flipper | 2009 | 2–10 | 0m | 1.0 | 4.78 |
| The Dangerous Book for Boys Game | 2008 | 2–4 | 30m | 1.3 | 4.74 |
| Find It: Deluxe Edition | 2002 | 2–0 | 0m | 0.0 | 4.42 |
| Differix | 1974 | 1–6 | 20m | 1.0 | 4.64 |
| The Tower of Mystery | 2009 | 2–8 | 30m | 1.9 | 4.94 |
| SuDoku: The Card Game | 2006 | 2–5 | 20m | 1.2 | 5.23 |
| Big Brain Academy Cardgame | 2008 | 2–4 | 0m | 1.0 | 4.45 |
