Skip to content

Racing

788 games tagged as category.

# Title Year Players Time Weight Rating
Snail Race 2000 2–6 60m 1.0 5.03
X-Men: Crisis in the Danger Room 1994 2–4 30m 1.0 4.38
Kameltreiber AG 1989 2–5 20m 1.0 4.44
Kitty Chaos 2005 2–4 30m 1.1 4.72
Table-MotoGP: The Moto GP Licensed Board Game 2006 2–11 90m 1.1 4.78
Spawn: The Game 1995 2–4 30m 1.0 4.39
Disney Eye Found It! 2013 1–6 30m 1.0 5.52
Give It to the King! 2013 2–4 30m 1.0 5.02
Tock 6 0 2–6 60m 1.0 4.89
Mensch ärgere Dich nicht Kids 2012 2–4 15m 1.0 4.23
Piston Cup 2008 2–4 15m 1.0 4.90
Super Slow Sloths 2019 3–6 30m 1.0 4.69
Winnie the Pooh 1933 2–4 20m 1.0 4.34
U-Build Sorry! 2010 2–4 0m 1.0 4.77
Play-Doh Smashed Potatoes Game 2010 2–4 20m 1.0 4.41
Lara Croft: Tomb Raider – The Angel of Darkness 2003 2–4 45m 1.5 5.39
Racer Knights of Falconus 2005 2–8 30m 1.7 4.97
Top Gear 2008 2–4 60m 1.3 4.22
I Spy Eagle Eye 2006 1–4 20m 1.0 5.00
Section X 2006 2–4 60m 2.0 5.00
Sniggle! 1978 2–4 20m 1.2 5.01
Disneyland Monorail Game 1960 2–4 20m 1.0 4.00
Monopoly Town 2007 2–4 20m 1.0 4.50
Turbo 1983 2–4 30m 1.1 5.00
Lotti Karotti: Das Hasenrennen 2015 2–4 15m 1.0 5.18
Brillance 2006 2–6 60m 2.0 4.57
Change Horses 2008 2–5 30m 1.6 5.37
Ebola Monkey Hunt 1998 3–6 60m 1.4 5.09
EKKO 2024 2–8 20m 1.0 5.07
Race 2016 2–4 30m 1.0 4.71
Leaping Lizards 2003 2–4 15m 1.0 4.82
Turbo 2003 2–4 10m 1.3 4.62
Touring 1906 2–6 30m 1.2 5.29
Doctor Who: The Time Wars Family Board Game 2010 2–6 0m 1.8 3.84
Hedgehog's Revenge! 1980 2–12 60m 1.0 3.61
Game of Games 1986 2–4 60m 1.1 5.15
The Muppet Show Game 1977 2–4 30m 1.0 4.50
Quarter Horse Racing Game 2014 2–44 20m 1.0 3.95
Vapor's Gambit 2004 2–6 20m 1.7 4.80
Steeplechase 1899 2–4 30m 1.0 3.44
Chutes and Ladders VCR 1986 1–4 15m 1.0 3.68
Krumble! 2006 3–6 30m 1.4 4.78
Haunted Wood 1974 2–4 20m 1.2 4.71
Yippie Yippie Yeti 2016 2–4 0m 1.0 3.58
U.S. Patent No. 1 2001 3–6 60m 1.6 5.23
Railways Express 2013 2–4 60m 1.6 4.87
Touring England 1935 2–4 45m 1.0 3.87
Drag Strip! 1965 2–2 10m 1.0 4.75
Funny Bunny 1999 2–4 30m 1.0 5.44
Quicksand 1989 2–4 30m 1.1 4.92