Skip to content

Space Exploration

466 games tagged as category.

# Title Year Players Time Weight Rating
Dark Matter 2015 2–4 45m 2.8 6.25
Бэнг! Звёздные Войны 2020 4–7 40m 2.0 6.70
Godsfire 1976 2–15 300m 3.2 6.02
The Final Light-Year 2021 1–2 30m 2.0 6.53
Four Planets 2025 2–2 30m 2.0 6.83
LUM42 2024 2–4 120m 3.0 7.98
Xtronaut: The Game of Solar System Exploration 2016 2–4 60m 1.2 5.97
The Herald 2013 1–1 40m 1.8 7.05
Impendium 2022 1–6 60m 2.5 6.91
Spaceopoly 1997 2–6 0m 1.7 6.37
Space Taxi 2020 3–5 30m 1.5 6.45
Destiny Aurora: Renegades 2017 1–4 180m 4.0 7.22
Space Empires 1981 2–6 120m 2.2 6.51
Beam me up 2019 2–4 20m 1.2 5.93
Trappist One 2018 2–4 60m 2.9 6.27
Outpost 18 2019 2–2 15m 2.0 6.19
Hyperspace 2025 2–6 150m 3.3 5.77
Oh No, We Crashed! 2025 3–6 5m 1.3 6.09
Cosmic Race 2022 1–4 20m 1.0 6.49
Planet Trade 2023 3–4 240m 3.0 9.22
Age of the Moon 2025 2–4 120m 2.0 8.53
Deathtouched 2025 1–6 60m 3.0 7.79
Disaster Looms! 2012 2–4 90m 3.1 5.80
The Lost Worlds of Josh Kirby 2020 2–5 45m 2.5 6.82
Factions of Sol 2022 1–4 120m 3.0 8.37
The Final Frontier 1997 2–4 120m 2.5 6.45
NOVA 2017 2–4 45m 2.0 6.70
Apollo: The Game of Our First Voyages to the Moon 2019 1–4 45m 1.2 6.61
Escape Pods 2019 1–5 30m 2.0 6.23
Moonshot the Game 1997 1–4 60m 1.8 6.16
USC: Reach 2025 2–4 90m 2.0 7.18
Cosmic Empires 2012 2–5 90m 2.9 6.49
Space Expatriate 2022 2–4 90m 2.3 6.61
Robots & Rockets 2015 2–4 35m 1.0 6.16
Planetopia 2019 2–5 45m 2.0 6.04
Dawn on Titan 2022 1–4 30m 2.2 6.72
Trailblazer 1981 2–4 240m 3.3 5.96
Antematter 2022 3–6 120m 2.5 6.02
Astronauts: The Ultimate Space Game 2011 2–5 45m 1.2 5.82
Sector 41 2009 2–4 90m 2.2 5.88
Parsec: Age of Colonies 2016 2–4 180m 2.2 6.79
Cassiopeia 2019 2–5 45m 1.4 5.75
Race Through Space 1988 2–4 15m 1.1 5.60
Horus Heresy (2003) 2003 2–2 30m 2.0 5.90
AstroNuts 2012 2–4 30m 1.2 6.05
Doomtrooper 1994 2–7 60m 2.1 5.74
Galactic Starfire 2000 2–2 120m 4.2 5.84
Űrcsempészek 2016 2–6 15m 2.4 6.06
Do Not Forsake Me (Oh My Darling) 2015 1–1 30m 1.3 5.91
Galaxy Command 2015 1–4 45m 1.6 5.73