Travel
410 games tagged as category.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Reef Project | 2024 | 1–4 | 90m | 3.0 | 7.49 |
| Vienna Connection | 2021 | 1–5 | 180m | 2.2 | 7.15 |
| Free Ride | 2021 | 1–5 | 90m | 2.5 | 7.08 |
| Trekking the National Parks | 2014 | 2–6 | 60m | 1.6 | 6.88 |
| 10 Days in Africa | 2003 | 2–4 | 30m | 1.4 | 6.56 |
| Resafa | 2024 | 1–4 | 150m | 3.5 | 7.47 |
| The A.R.T. Project | 2023 | 1–6 | 40m | 2.1 | 7.09 |
| HEXplore It: The Forests of Adrimon | 2019 | 1–7 | 180m | 3.6 | 7.81 |
| Death Valley | 2021 | 1–2 | 15m | 1.8 | 6.73 |
| Africana | 2012 | 2–4 | 60m | 2.0 | 6.69 |
| Lifeboat | 2002 | 4–6 | 60m | 1.8 | 6.29 |
| De Vulgari Eloquentia: Deluxe Edition | 2019 | 2–5 | 120m | 3.7 | 7.78 |
| Botany | 2024 | 1–5 | 90m | 2.1 | 6.99 |
| The Cave | 2012 | 2–5 | 60m | 2.5 | 6.46 |
| League of Dungeoneers | 2022 | 1–4 | 180m | 4.2 | 8.55 |
| Through Ice & Snow | 2024 | 1–4 | 90m | 3.2 | 7.48 |
| 10 Days in Asia | 2007 | 2–4 | 25m | 1.4 | 6.69 |
| Trekking the World: Second Edition | 2024 | 1–5 | 60m | 1.9 | 7.45 |
| Thebes: The Tomb Raiders | 2013 | 2–4 | 30m | 2.0 | 6.85 |
| Jet Set | 2008 | 2–6 | 120m | 2.6 | 6.72 |
| The Witcher Adventure Game | 2014 | 2–4 | 120m | 2.4 | 6.34 |
| Elfenroads | 2015 | 2–6 | 90m | 2.3 | 7.02 |
| Boomerang: Europe | 2020 | 2–4 | 30m | 1.6 | 6.77 |
| Sun, Sea & Sand | 2010 | 2–5 | 60m | 2.6 | 6.89 |
| Boomerang: USA | 2020 | 2–4 | 30m | 1.6 | 6.85 |
| Polynesia | 2020 | 2–4 | 75m | 2.3 | 6.73 |
| Ice Flow | 2008 | 2–4 | 75m | 2.2 | 6.37 |
| Abroad | 2025 | 1–5 | 90m | 2.7 | 7.79 |
| Jenseits von Theben | 2004 | 2–4 | 75m | 2.4 | 7.11 |
| Boomerang | 2018 | 2–4 | 45m | 1.8 | 6.96 |
| 504 | 2015 | 2–4 | 120m | 3.5 | 6.19 |
| なつめも (Natsumemo) | 2019 | 3–6 | 45m | 1.3 | 7.14 |
| Lisbon Tram 28 | 2021 | 2–4 | 60m | 2.1 | 7.08 |
| Roll to the Top: Journeys | 2023 | 1–6 | 20m | 1.1 | 6.41 |
| An Age Contrived | 2024 | 1–5 | 120m | 3.5 | 6.78 |
| King of the Elves | 1999 | 2–6 | 60m | 2.0 | 6.19 |
| Big Sur | 2025 | 2–4 | 30m | 2.0 | 7.02 |
| Paris Paris | 2003 | 2–4 | 45m | 2.0 | 6.21 |
| Kaigan | 2009 | 3–4 | 90m | 2.9 | 6.91 |
| 10 Days in the Americas | 2010 | 2–4 | 30m | 1.4 | 6.66 |
| Fall of Lumen | 2024 | 1–4 | 150m | 3.6 | 7.75 |
| Wayfinders | 2019 | 2–4 | 45m | 2.2 | 6.42 |
| Jokkmokk: The Winter Market | 2023 | 1–5 | 45m | 1.3 | 7.04 |
| K3 | 2021 | 2–4 | 20m | 1.4 | 6.99 |
| Free Ride USA | 2024 | 1–5 | 90m | 2.4 | 7.39 |
| Touria | 2016 | 2–4 | 60m | 1.9 | 6.64 |
| Kathmandu | 2024 | 2–4 | 75m | 2.3 | 7.13 |
| Sanibel | 2026 | 2–4 | 45m | 1.8 | 7.25 |
| For the Queen | 2019 | 2–6 | 120m | 1.1 | 7.17 |
| Boreal | 2024 | 2–2 | 20m | 1.4 | 6.56 |
