Meeplezilla

Wargame

4,929 games tagged as category.

# Title Year Players Time Weight Rating
Infidel: The Supremacy of Cavalry in the Crusader Era – 11th-12th Century 2011 1–2 120m 2.9 7.42
Wings of Glory: WW1 Duel Pack 2013 2–2 30m 2.3 7.98
Freedom! 2020 2–2 120m 2.8 7.58
Brazen Chariots: Battles for Tobruk, 1941 2019 1–4 0m 3.8 8.37
Dragon Pass 1980 2–3 120m 3.4 7.01
A Most Dangerous Time: Japan in Chaos, 1570-1584 2009 2–4 240m 3.1 7.32
The Fog of War 2016 2–2 120m 3.0 7.19
Space Marine 1989 2–3 120m 3.1 6.85
1936: Guerra Civil 2006 2–2 90m 3.0 7.52
Mrs Thatcher's War: The Falklands, 1982 2017 1–1 250m 2.7 7.76
Pax Baltica: Great Northern War 1700-1721 2009 2–2 840m 2.9 7.27
No Retreat!: The North African Front 2013 1–2 300m 3.3 7.26
Air Force 1976 1–2 60m 3.3 6.51
Conquistador: The Age of Exploration – 1495-1600 1976 1–5 420m 3.2 6.54
Saints in Armor 2012 2–2 300m 3.7 7.90
Saladin 2022 2–2 60m 2.0 7.14
The Blitzkrieg Legend: The Battle for France, 1940 2012 2–2 2880m 3.9 8.04
Soldiers in Postmen's Uniforms 2021 1–1 75m 2.6 7.70
Bitter Woods Deluxe Edition 2003 2–4 240m 3.1 7.64
Longstreet Attacks: The Second Day at Gettysburg 2018 1–4 720m 3.4 8.47
Imperium Romanum II 1985 1–6 240m 3.8 6.65
Incursion 2009 1–2 120m 2.8 7.61
Ligny 1815: Last Eagles 2017 1–4 600m 3.4 8.10
Hispania 2024 1–4 60m 2.3 7.96
Fighters of the Pacific 2023 1–2 120m 2.1 7.77
Hornet Leader: Strike Fighter Operations 1991 1–2 300m 2.6 7.40
Conquest of the Empire 1984 2–6 240m 2.5 6.32
Twilight Imperium 1997 2–6 240m 3.5 6.57
Corsair Leader 2005 1–1 120m 2.4 7.61
Gustav Adolf the Great: With God and Victorious Arms 2006 1–2 300m 3.8 7.75
Fire & Stone: Siege of Vienna 1683 2022 2–2 90m 2.4 7.24
Battles for the Ardennes 1978 2–4 1440m 2.8 7.46
A World at War: Second World War in Europe and the Pacific 2003 1–6 2880m 4.8 7.58
The Russian Campaign: 4th Edition 2003 2–2 240m 2.9 7.70
Worldspanner Factions, Set 1: Heroes 2024 2–8 240m 3.1 8.63
South Pacific: Breaking the Bismarck Barrier 1942-1943 2016 2–2 120m 4.1 7.81
On to Richmond! 1998 2–2 180m 3.3 7.99
Nothing Gained But Glory 2010 2–2 300m 3.7 7.78
Arquebus: Men of Iron Volume IV – The Battles for Northern Italy 1495-1544 2017 2–2 300m 3.0 7.64
Hood Strikes North: The Tennessee Campaign, Fall 1864 2021 1–2 1920m 3.4 8.60
Napoleon 1807 2020 2–2 120m 2.5 7.82
This Accursed Civil War 2002 2–2 240m 3.6 7.53
Clash of Rage 2018 1–4 90m 2.3 7.26
Pacific Victory: War in the Pacific 1941-45 2000 2–4 240m 3.2 6.93
Risk (Revised Edition) 2008 3–5 90m 2.2 5.97
Arracourt 2022 2–2 120m 3.8 8.38
Fire in the East 1984 2–4 3000m 4.3 7.48
Targui 1988 2–4 120m 2.4 6.41
Monsters Menace America 2005 2–4 90m 1.8 5.98
Battlestar Galactica: Starship Battles – Starter Set 2018 2–4 60m 3.2 7.76