Meeplezilla

World War II

1,536 games tagged as category.

# Title Year Players Time Weight Rating
Qui ose gagne!: Cyrénaïque 1942 2018 1–1 90m 2.3 6.65
Ruweisat Ridge: The First Battle of El Alamein 1985 2–2 240m 2.1 6.16
Rattenkrieg: Assault on the Tracktor Factory 2010 1–1 20m 1.3 5.95
Cauldron: Battle of Gazala, May 1942 1976 2–2 180m 2.1 6.36
Crète 1941: Opération Merkur 1998 1–2 90m 2.6 6.76
Turning Point: The Battle of Stalingrad 1972 2–2 180m 2.3 6.36
Breakout & Pursuit: The Battle for France, 1944 1972 2–2 180m 2.5 6.05
Red Army: The Destruction of Army Group Center 1982 2–2 360m 2.3 6.18
The Great Patriotic War: Nazi Germany vs. the Soviet Union 1988 2–2 180m 2.6 5.83
Battlelines: The Stalingrad Campaign 2003 2–6 60m 2.7 6.33
Schnell Boats: Scourge of the English Channel 2021 1–1 900m 1.8 7.39
Achtung Panzer! Blood & Steel Starter Set 2024 2–8 180m 0.0 6.86
Cherkassy Pocket: Encirclement at Korsun 2001 2–2 240m 2.4 6.49
Fire on the Volga 1982 2–2 0m 3.3 7.29
Hongrie 1944-1945 2008 2–2 360m 2.8 6.92
Arnhem: The Farthest Bridge 2010 1–2 120m 2.1 6.12
Panzers East Solitaire: Army Group Center, June-August 1941 2015 1–1 0m 2.4 6.79
Borodino '41 1995 2–2 300m 3.1 6.23
A Greek Tragedy: The Italian Invasion of Greece 1940-1941 2001 2–2 360m 2.6 6.23
Crusader: Battle for Tobruk, November 1941 1976 2–2 180m 2.2 6.36
Bodyguard Overlord 1994 2–2 120m 2.9 6.70
Barbarossa 1941 2002 2–2 120m 2.8 6.53
Flames of War: Firestorm Campaign – Operation Bagration 2008 2–2 90m 2.7 6.69
Triumph & Fall of the Desert Fox 1998 1–2 120m 2.8 6.60
Operation Konrad: The SS Drive to the Danube, January 1945 1983 2–2 180m 2.2 6.69
The Battle of Moscow: The German Drive on Moscow, 1941 1970 2–2 120m 2.2 6.41
Kasserine: Baptism of Fire 2010 1–2 60m 2.2 6.63
North Wind Rain 2003 1–2 360m 3.1 6.58
Kursk: Operation Zitadelle, 4 July 1943 1971 2–2 210m 2.4 6.15
Mustangs and Messerschmitts 1977 2–20 120m 3.1 7.45
Corvette Command 2021 1–2 90m 1.8 7.38
Bitter Victory: The Invasion of Sicily, 1943 2006 1–2 120m 2.5 6.00
Sergeants: On the Eastern Front 2004 2–2 60m 2.1 6.09
Saipan: Conquest of the Marianas 2010 1–2 60m 2.3 6.16
Kursk 1943 1993 2–2 240m 2.6 6.93
Burma 1942-45 1976 2–4 360m 2.9 6.50
The Great Escape 2019 1–1 0m 1.3 6.45
Aachen: First to Fall 2010 1–2 120m 2.2 6.14
Norway 1940: The Kriegsmarine Strikes 1981 2–2 180m 2.3 6.52
Operation Kremlin 2002 2–2 120m 2.2 6.68
Battle for the Factories 1982 2–2 8m 3.7 7.02
Kharkov 1943 1999 2–2 120m 3.1 6.56
Fight for the Sky 1982 2–2 180m 2.2 6.24
Mare Nostrum: War in the Mediterranean 2015 2–3 600m 3.5 6.65
Crusader: Battle for Tobruk 2010 1–2 60m 2.3 6.51
Bastogne: A Desperate Defense 2010 1–2 60m 1.9 6.48
Norge: the first battle between the Germans and the Allies 1981 2–4 360m 3.0 6.24
Tractics 1971 2–2 90m 3.8 6.59
Run Silent, Run Deep 1993 2–6 180m 2.7 6.50
Blood on the Snow: The Battle of Suomussalmi 1995 2–2 240m 2.7 5.98