Meeplezilla

World War II

1,536 games tagged as category.

# Title Year Players Time Weight Rating
Keep'em Rolling: 1944 – Race to the Rhine 2023 1–4 120m 3.0 7.59
Roads to Moscow: Battles of Mozhaysk and Mtsensk, 1941 2013 2–2 180m 3.4 7.43
Poland Defiant: The German Invasion, September 1939 2019 2–2 480m 2.6 7.62
Black Wednesday: The Battle of Krasni Bor, 10-11 Feb 1943 1995 1–4 3000m 3.6 7.20
Crowbar! The Rangers at Pointe Du Hoc 2019 1–3 180m 3.2 7.79
Wings of the Motherland 2019 2–8 240m 4.2 9.07
GD '42: Grossdeutschland 2009 1–2 600m 3.9 7.78
Spies! 1981 2–5 180m 2.4 6.43
Proud Monster: The Barbarossa Campaign 1994 2–2 660m 3.1 7.26
Total Domination 2023 1–4 120m 2.9 7.00
Global War: World War II Worldwide 1939-1945 2023 1–1 180m 3.5 8.01
Western Desert 1982 2–2 360m 3.7 7.55
The Battle of the Bulge 1965 2–2 120m 2.2 6.23
Airborne in My Pocket 2009 1–2 15m 1.7 6.98
Roads to Stalingrad: Campaign Commander Series 2009 2–2 180m 2.5 7.59
Elsenborn Ridge: Tactical Combat During the Battle of the Bulge – A Panzer Grenadier Game 2008 2–2 60m 3.0 7.55
Ambon: Burning Sun & Little Seagulls 2021 2–2 120m 2.1 7.97
Battle of Britain 2017 2–4 210m 2.5 7.14
Dust Warfare: Core Rulebook 2012 2–4 120m 3.4 7.51
The Bell of Treason: 1938 Munich Crisis in Czechoslovakia 2025 1–2 45m 2.2 7.94
Pacific Tide: The United States Versus Japan, 1941-45 2019 1–2 240m 2.1 7.20
Silent War 2.0 2023 1–1 120m 3.2 8.51
Panzerkrieg: von Manstein & HeeresGruppe Süd 1978 2–2 240m 3.1 6.59
Hungarian Rhapsody: The Eastern Front in Hungary 2020 1–2 240m 4.4 8.31
Case Yellow, 1940: The German Blitzkrieg in the West 2011 2–2 180m 3.2 6.99
Task Force: Carrier Battles in the Pacific 2023 1–2 300m 2.4 7.87
Battle of the Bulge: Platoon Level Combat in World War II – A Panzer Grenadier Game 2002 2–2 360m 2.7 6.98
Target for Tonight: Britain's Strategic Air Campaign Over Europe, 1942-1945 2020 1–1 180m 3.1 7.95
Kharkov: The Soviet Spring Offensive, 1942 1978 2–2 240m 2.6 6.65
Blocks in the East 2012 1–4 120m 3.7 7.74
Battle for Moscow 1986 2–2 90m 1.9 6.38
Bismarck 1962 2–2 120m 2.8 6.43
Balkan Front 1990 2–3 240m 3.9 7.05
Across the Bug River: Volodymyr-Volynskyi 1941 2021 2–2 900m 2.9 8.17
Kasserine: Rommel's Battle for Tunisia, 1943 2001 1–2 120m 3.4 7.15
Victory in Normandy 1992 1–2 300m 2.3 7.15
Old School Tactical: Volume 3 – Pacific 1942/45 2020 2–2 60m 3.3 8.65
Wacht Am Rhein 2005 1–4 240m 4.4 7.59
WestFront: The War in Europe, 1943-45 1992 2–2 240m 3.5 6.90
Hube's Pocket 1995 2–2 360m 3.7 7.59
Operation Theseus: Gazala 1942 2022 1–2 600m 3.8 8.07
From Salerno to Rome: World War II – The Italian Campaign, 1943-1944 2020 2–2 720m 4.2 8.33
The African Campaign: Designer Signature Edition 2017 1–2 180m 2.4 7.33
Fighting Formations: US 29th Infantry Division 2025 2–2 180m 3.0 8.53
Red Typhoon: The Soviet Winter Counter-Offensive, 1942 2017 1–2 420m 1.9 7.54
Typhoon! The Drive on Moscow, 1941 1995 1–4 360m 4.1 7.49
Attack! 2003 2–6 180m 2.5 5.83
Panzer: A Tactical Game of Armored Combat on the Eastern Front, 1941-1945 1979 2–8 180m 3.8 7.28
White Death: Velikiye Luki, The Stalingrad of the North 1979 2–2 240m 3.1 7.61
Heroes of Normandie: The Tactical Card Game 2019 2–2 90m 2.4 7.71