Meeplezilla

Bruno Cathala

118 games tagged as designer.

# Title Year Players Time Weight Rating
The Lord of the Rings: Duel for Middle-earth 2024 2–2 30m 2.1 8.36
7 Wonders Duel 2015 2–2 30m 2.2 8.08
Five Tribes: The Djinns of Naqala 2014 2–4 80m 2.8 7.76
Splendor Duel 2022 2–2 30m 2.0 7.88
Sea Salt & Paper 2022 2–4 45m 1.5 7.51
Cyclades 2009 2–5 90m 2.8 7.49
Kingdomino 2016 2–4 25m 1.2 7.29
Mission: Red Planet (Second/Third Edition) 2015 2–6 90m 2.2 7.39
Abyss 2014 2–4 60m 2.3 7.32
Shadows over Camelot 2005 3–7 90m 2.6 7.10
Raptor 2015 2–2 30m 2.1 7.21
Jamaica 2007 2–6 60m 1.7 7.06
Cyclades: Legendary Edition 2024 2–6 90m 2.8 8.11
Queendomino 2017 2–4 25m 2.1 7.14
Conan 2016 2–5 90m 2.8 7.63
Mr. Jack 2006 2–2 30m 2.2 6.96
Yamataï 2017 2–4 80m 3.0 7.17
Kanagawa 2016 2–4 45m 2.0 7.00
Kingdomino Origins 2021 2–4 40m 1.9 7.45
Dice Town 2009 2–5 45m 1.7 6.87
Mr. Jack Pocket 2010 2–2 15m 1.8 6.83
Conspiracy: Abyss Universe 2019 2–4 30m 1.8 7.18
Mr. Jack in New York 2009 2–2 30m 2.5 7.17
Cleopatra and the Society of Architects 2006 3–5 60m 2.3 6.80
Sobek: 2 Players 2021 2–2 20m 2.0 7.15
Mission: Red Planet 2005 3–5 60m 2.3 6.88
Naga Raja 2019 2–2 30m 2.0 7.09
The Little Prince: Make Me a Planet 2013 2–5 25m 1.6 6.89
Ishtar: Gardens of Babylon 2019 2–4 45m 2.3 6.96
Dragomino 2020 2–4 15m 1.1 7.03
Orichalcum 2022 2–4 60m 2.2 7.11
Imaginarium 2018 2–5 90m 2.9 7.12
Trek 12: Himalaya 2020 1–50 30m 1.4 6.78
A Game of Thrones: Hand of the King 2016 2–4 30m 1.2 6.57
Kingdomino Duel 2019 2–2 20m 1.5 6.67
SOS Titanic 2013 1–5 30m 1.7 6.74
Micropolis 2018 2–6 30m 1.8 6.77
Sobek 2010 2–4 40m 1.8 6.60
Boomtown 2004 3–5 30m 1.7 6.53
Solstis 2024 1–2 15m 1.3 6.86
Okiya 2012 2–2 10m 1.2 6.56
Mundus Novus 2011 2–6 60m 2.2 6.63
Le Fantôme de l'Opéra 2013 2–2 30m 2.2 6.98
Velonimo 2020 2–5 40m 1.2 6.73
Longhorn 2013 2–2 15m 1.8 6.53
Queen's Necklace 2003 2–4 45m 1.9 6.38
Cleopatra and the Society of Architects: Deluxe Edition 2020 2–4 60m 2.2 7.33
Dice Stars 2016 1–4 20m 1.4 6.62
Senji 2008 3–6 90m 3.0 6.52
Haru Ichiban 2014 2–2 20m 1.8 6.61