Garrett J. Donner
52 games tagged as designer.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Wizard's Quest | 1979 | 2–6 | 180m | 2.2 | 6.22 |
| Go Nuts! | 2008 | 2–4 | 15m | 1.1 | 6.39 |
| Amoeba Wars | 1981 | 2–6 | 150m | 2.1 | 6.10 |
| Sequence for Kids | 2001 | 2–4 | 20m | 1.1 | 5.86 |
| Hit or Miss | 2006 | 3–8 | 30m | 1.0 | 6.22 |
| Buzzword | 2003 | 4–12 | 45m | 1.2 | 5.77 |
| Monopoly Express | 1991 | 2–4 | 20m | 1.1 | 5.70 |
| Wallamoppi | 2005 | 2–2 | 15m | 1.0 | 5.83 |
| Dragonhunt | 1982 | 2–6 | 120m | 2.6 | 5.87 |
| Think 'n Sync: The Great Minds Think Alike Game | 2017 | 3–8 | 0m | 1.0 | 6.07 |
| Monster Café | 2013 | 2–4 | 20m | 1.0 | 6.13 |
| Scrabble Scramble | 2005 | 2–2 | 20m | 1.6 | 5.88 |
| Clue Express | 2008 | 3–4 | 20m | 1.6 | 5.82 |
| Know It or Blow It | 2009 | 4–0 | 45m | 2.5 | 6.12 |
| Oodles of Doodles | 2003 | 3–0 | 30m | 1.0 | 6.21 |
| Toss Up! | 2004 | 2–6 | 15m | 1.1 | 5.70 |
| Scrabble Express | 2007 | 2–4 | 20m | 1.7 | 5.74 |
| Sync Up! | 2009 | 3–6 | 0m | 1.0 | 6.56 |
| Walter Wick: Can You See What I See? – Finders Keepers Game | 2009 | 2–6 | 15m | 1.2 | 5.94 |
| Sequence Dice | 1999 | 2–4 | 20m | 1.0 | 5.68 |
| Like Minds | 2004 | 4–8 | 30m | 1.1 | 5.74 |
| Zoinx! | 2018 | 2–4 | 15m | 1.0 | 5.73 |
| Hi Lo Flip | 2020 | 2–6 | 15m | 1.0 | 5.84 |
| Word-a-Melon | 2017 | 2–4 | 20m | 1.0 | 5.83 |
| Shoot The Moon | 2004 | 2–6 | 0m | 1.2 | 5.72 |
| Don't You Forget It | 1983 | 2–6 | 30m | 1.0 | 5.51 |
| Domo Caption This! Game | 2008 | 3–8 | 0m | 1.7 | 5.63 |
| NCIS: The Board Game | 2010 | 1–6 | 45m | 1.9 | 5.63 |
| Tilt'n Tumble | 1997 | 2–2 | 10m | 1.0 | 5.51 |
| Such & Such | 2005 | 4–10 | 40m | 1.3 | 5.49 |
| Domino Dice | 2000 | 2–6 | 20m | 1.0 | 5.86 |
| Claim to Fame | 1990 | 4–99 | 60m | 1.3 | 5.29 |
| Herding Cats | 2012 | 2–6 | 15m | 1.0 | 5.19 |
| Farkle Flip | 2011 | 2–99 | 15m | 1.0 | 5.43 |
| The Chain Game | 2008 | 3–10 | 30m | 1.4 | 5.22 |
| Wildside | 2003 | 2–4 | 10m | 1.0 | 4.84 |
| Hit the Deck | 2009 | 2–6 | 30m | 1.0 | 5.03 |
| Party Pooper | 2008 | 4–10 | 40m | 1.0 | 4.82 |
| Adversity | 2003 | 3–6 | 30m | 1.7 | 4.90 |
| Skip-Bo Dice | 1995 | 2–4 | 20m | 1.0 | 4.82 |
| Chicken or Egg? | 2007 | 2–4 | 20m | 1.3 | 4.64 |
| King Toad | 2008 | 2–6 | 15m | 1.0 | 4.59 |
| The T-Shirt Game | 2007 | 3–6 | 30m | 1.0 | 5.10 |
| Unusual Suspects | 2009 | 2–4 | 10m | 1.0 | 4.73 |
| Last Word | 2005 | 2–8 | 30m | 1.3 | 5.45 |
| Sorry! Spin | 2010 | 2–4 | 30m | 1.0 | 4.77 |
| Tumblin' Monkeys | 1999 | 2–4 | 15m | 1.0 | 5.49 |
| Sorry! Express | 2007 | 2–4 | 20m | 1.0 | 4.59 |
| Stinky Pig Game | 2014 | 2–99 | 10m | 1.0 | 4.10 |
| Swipe | 2004 | 2–6 | 30m | 1.1 | 4.82 |
