Meeplezilla

Mark Herman

56 games tagged as designer.

# Title Year Players Time Weight Rating
Fire in the Lake 2014 1–4 180m 4.2 8.07
Churchill 2015 1–3 300m 3.4 7.67
Empire of the Sun: The Pacific War 1941-1945 2005 1–2 360m 4.4 8.26
Washington's War 2010 2–2 90m 2.9 7.60
For the People 1998 2–2 360m 3.7 7.81
SPQR (Deluxe Edition) 2008 1–4 240m 3.9 8.04
Versailles 1919 2020 1–4 120m 2.9 7.48
Pericles: The Peloponnesian Wars 2017 1–4 360m 4.3 7.81
We the People 1993 2–2 120m 2.7 7.31
The Great Battles of Alexander: Deluxe Edition 1995 1–4 240m 3.6 7.72
Pacific War: The Struggle Against Japan 1941-1945 1985 1–2 6000m 4.5 7.68
Pacific War: The Struggle Against Japan, 1941-1945 (Second Edition) 2022 2–2 6000m 4.6 8.73
SPQR 1992 2–2 240m 3.7 7.39
Peloponnesian War 2019 1–2 240m 4.0 7.45
Fort Sumter: The Secession Crisis, 1860-61 2018 2–2 40m 1.8 6.44
Cataphract 1999 1–2 360m 3.4 7.57
Hoplite: Warfare in the Greco-Persian Age 5th-4th Century BC 2014 1–4 480m 3.4 7.77
South Pacific: Breaking the Bismarck Barrier 1942-1943 2016 2–2 120m 4.1 7.81
The Peloponnesian War, 431-404 BC 1991 1–7 300m 3.1 6.77
Caesar: Conquest of Gaul 1998 1–4 240m 3.5 7.28
Gettysburg 2018 1–2 90m 2.0 7.15
Samurai: Warfare in 16th Century Japan 1996 2–2 180m 3.4 7.06
Chariots of Fire: Warfare in the Bronze Age, 2300-1200 B.C. 2010 1–4 180m 3.5 7.50
CAESAR: The Great Battles of Julius Caesar – The Civil Wars 48-45 B.C. 1994 1–4 360m 3.4 7.23
War Galley: Naval Warfare in the Ancient World 1999 1–2 360m 3.1 7.11
The Devil's Horsemen: The Mongol War Machine 2004 2–2 240m 3.4 7.36
Rebel Fury 2024 1–2 120m 2.4 7.48
Gulf Strike 1983 2–2 360m 4.4 6.71
RAN 2007 2–4 240m 3.7 7.39
The Next War: Modern Conflict in Europe 1978 2–2 360m 4.2 7.41
The Great Battles of Alexander 1991 1–2 240m 3.4 7.06
Waterloo Campaign 1815 2019 2–2 90m 2.3 7.24
Plan Orange: Pacific War 1932-1935 2015 1–2 480m 3.4 7.48
Chandragupta: Great Battles of the Mauryan Empire – India, 319-261 BC 2008 2–2 240m 3.8 7.62
The Siege of Alesia: Gaul, 52 B.C. 2005 2–2 300m 3.2 7.05
Flashpoint: Golan – The Fifth Arab-Israeli War 1991 2–2 360m 3.7 7.21
Caesar in Alexandria 2001 2–2 300m 3.1 6.92
Stonewall: The Battle of Kernstown 1978 2–2 120m 3.0 6.71
The Habit of Victory: From Warsaw to Eylau to Friedland, 1806-7 2007 2–2 3900m 3.2 7.59
France 1944: The Allied Crusade in Europe – Designer Signature Edition 2020 1–2 420m 3.1 7.52
John Carter: Warlord of Mars 1979 2–6 360m 3.1 6.66
Across Suez: The Battle of the Chinese Farm October 15, 1973 1980 2–2 120m 2.1 6.32
Lion of the North: The Dawn of Modern Warfare, 1631-1632 1993 2–4 180m 3.6 6.46
Aegean Strike: Land, Air, and Sea Combat in the Eastern Mediterranean 1986 2–2 2400m 4.2 6.48
Burma: The Forgotten War, 1943–1944 2022 1–2 0m 4.0 7.34
France 1944: The Allied Crusade in Europe 1986 2–2 360m 2.9 6.23
Red Sun Rising: The Russo-Japanese War 1904-05 1977 2–2 240m 3.5 6.97
The Battle for Jerusalem 1967 1977 1–2 180m 2.3 6.79
MechWar 2: Red Star / White Star Modern Mechanized Combat in Europe 1979 1–2 360m 4.3 6.36
Rapid Deployment Force (RDF) 1983 2–2 120m 3.3 6.17