Skip to content

(Uncredited)

1,715 games tagged as designer.

# Title Year Players Time Weight Rating
Shocking Roulette 2003 2–4 1m 1.6 5.02
Jenga Max 2009 2–6 20m 1.2 4.98
Bagatelle 1819 2–10 30m 1.0 4.79
Artifact 2004 2–6 90m 1.9 4.73
BattleBots: Kickbot Arena 2001 2–2 10m 1.2 4.37
Weird Things Humans Search For 2018 2–20 30m 1.0 5.23
Online: Internet Card Game 2000 2–6 60m 1.3 4.99
Owzthat 1932 1–2 10m 1.0 4.79
Battleship 2014 2–2 15m 1.0 5.38
Bus Stop 1996 2–4 20m 1.0 4.87
The Cat in the Hat Game 1996 2–4 10m 1.0 4.09
Oh No... Zombies! 2009 2–4 0m 1.2 4.39
Yakari Wettlaufspiel 2001 2–4 20m 1.0 4.34
U-Build Battleship 2010 2–2 40m 1.4 4.43
Scene It? Squabble 2005 2–12 60m 1.1 4.77
The Muppet Show Game 1977 2–4 30m 1.0 4.50
Jenga Xtreme 2003 2–8 20m 1.1 5.30
Jeopardy! 1964 3–5 45m 1.3 5.31
Dirty Words 1977 2–99 20m 1.0 4.20
The Beer Game 1994 2–6 150m 1.0 4.17
The Da Vinci Code Game 2006 0–0 0m 2.5 4.79
Q*bert 1983 2–2 30m 1.5 4.36
Loteria 1887 2–10 10m 1.1 5.84
Catch Mag 2002 2–4 20m 1.0 3.44
Where in the World is Carmen Sandiego? Card Game 2017 2–4 50m 1.7 5.36
Wordinoes 2009 3–6 30m 0.0 3.22
Biznes po polsku 2006 2–5 120m 1.3 4.48
Jactus 1994 2–6 360m 1.0 3.29
Eselspiel 1965 2–8 20m 1.3 4.61
My First UNO 1991 2–4 10m 1.1 4.97
Splice Pirateology Card Game 2007 2–4 0m 1.5 4.25
L.O.L. Surprise: 7 Layers of Fun Game 2017 2–4 30m 1.3 3.21
The A-Team: B.A. Lends a Hand in the Race for the Formula 1984 2–4 30m 1.0 4.37
Monopoly: Canadian Edition 1982 2–10 180m 1.3 4.91
The Cattlemen 1977 2–4 60m 2.0 3.98
Quelf Card Game 2009 3–0 0m 1.3 4.71
Dizzy Dizzy Dinosaur 1987 2–4 10m 1.1 5.17
Trivial Pursuit: The 1980's 1989 2–6 90m 1.8 5.28
Steeplechase 1899 2–4 30m 1.0 3.40
Beggar My Neighbour 0 2–6 0m 1.0 3.38
Downton Abbey: The Board Game 2013 2–6 0m 1.0 4.63
APBA Basketball 1965 0–0 0m 3.0 3.69
Pimps and Hos 2002 3–6 30m 1.0 3.19
Monopoly: SpongeBob SquarePants 2005 2–6 90m 1.5 5.36
Chutes and Ladders VCR 1986 1–4 15m 1.0 3.68
The Office Trivia Game 2008 2–6 60m 1.0 5.01
Twister Moves 2003 1–4 20m 1.5 4.51
Star Wars: Escape the Death Star Action Figure Game 1998 2–4 20m 1.1 4.70
Ik Hou van Holland Spel 2008 2–4 75m 1.0 4.31
Master of Movies 2005 2–6 45m 1.3 4.79