Berliner Spielkarten
36 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Bridge | 1925 | 4–4 | 60m | 3.9 | 7.46 |
| Poker | 1810 | 2–10 | 60m | 2.4 | 6.72 |
| Turn the Tide | 1997 | 3–5 | 30m | 1.5 | 6.79 |
| Backgammon | -3000 | 2–2 | 30m | 2.0 | 6.58 |
| Skat | 1810 | 3–3 | 30m | 3.1 | 7.30 |
| David & Goliath | 1997 | 3–6 | 60m | 1.6 | 6.50 |
| Zero Down | 1998 | 2–5 | 20m | 1.2 | 6.48 |
| Schafkopf | 1780 | 4–4 | 30m | 2.8 | 7.46 |
| Plotters, Inc. | 1999 | 4–6 | 60m | 1.8 | 6.78 |
| Jockey | 1973 | 2–6 | 45m | 1.5 | 6.37 |
| Auf falscher Fährte | 2001 | 3–4 | 30m | 1.3 | 6.79 |
| Volltreffer | 1999 | 3–5 | 30m | 1.8 | 6.80 |
| Flying Carpet | 1987 | 3–6 | 20m | 1.5 | 5.79 |
| Gopher It! | 1999 | 2–4 | 10m | 1.0 | 5.88 |
| Numeri | 1973 | 2–4 | 30m | 1.4 | 5.80 |
| Schuss und Tor | 1973 | 2–4 | 10m | 1.0 | 5.51 |
| Mattix | 1968 | 2–2 | 20m | 2.0 | 5.45 |
| Um Kopf und Kragen | 1996 | 3–7 | 30m | 1.0 | 5.18 |
| Blindes Huhn | 1997 | 3–6 | 20m | 1.1 | 5.35 |
| Crossed Wires | 1993 | 2–4 | 20m | 1.2 | 4.99 |
| Schnipp Schnapp | 1900 | 2–6 | 20m | 1.0 | 4.92 |
| Oh Snap! | 1965 | 1–6 | 20m | 1.0 | 5.40 |
| Picture Dominoes | 0 | 2–4 | 10m | 1.0 | 4.72 |
| Quartett | 0 | 3–0 | 0m | 1.0 | 4.49 |
| Lotto | 1530 | 2–48 | 30m | 1.2 | 3.80 |
| Crazy Eights | 0 | 2–5 | 20m | 1.1 | 4.48 |
| Memory | 1900 | 2–6 | 30m | 1.1 | 4.80 |
| Connect Four | 1974 | 2–2 | 10m | 1.2 | 5.02 |
| Top Trumps | 1968 | 2–6 | 20m | 1.1 | 4.30 |
| Game of Goose | 1587 | 2–6 | 20m | 1.1 | 3.54 |
| Battleship | 1931 | 2–2 | 30m | 1.2 | 4.76 |
| Pachisi | 400 | 2–6 | 30m | 1.2 | 4.54 |
| Old Maid | 1874 | 2–6 | 5m | 1.0 | 3.75 |
| Bingo | 1530 | 2–99 | 60m | 1.0 | 3.10 |
| Chutes and Ladders | -200 | 2–6 | 30m | 1.1 | 2.94 |
| Miscellaneous Game Compilation | 0 | 0–0 | 0m | 1.4 | 5.44 |
