Brio AB
35 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Backgammon | -3000 | 2–2 | 30m | 2.0 | 6.58 |
| Rummikub | 1977 | 2–4 | 60m | 1.7 | 6.52 |
| Abalone | 1987 | 2–2 | 30m | 2.1 | 6.49 |
| Scrabble | 1948 | 2–4 | 90m | 2.1 | 6.27 |
| Othello | 1883 | 2–2 | 30m | 2.1 | 6.16 |
| Top Race | 1996 | 2–6 | 45m | 1.8 | 6.75 |
| Kalah | 1940 | 2–2 | 10m | 1.6 | 6.01 |
| Traverse | 1987 | 2–4 | 30m | 2.0 | 6.02 |
| Bosworth | 1998 | 2–4 | 60m | 2.1 | 5.82 |
| Top Banana | 1999 | 2–4 | 30m | 1.5 | 6.10 |
| Skittles | 1801 | 2–4 | 30m | 1.0 | 5.93 |
| Screwball Scramble | 1979 | 1–1 | 20m | 1.3 | 5.66 |
| Downspin | 1970 | 2–2 | 30m | 1.1 | 5.53 |
| Alfapet | 1993 | 2–4 | 60m | 1.8 | 5.53 |
| Sjörövarön | 1949 | 2–6 | 60m | 1.4 | 5.50 |
| Polly the Porcupine | 2007 | 2–4 | 0m | 1.0 | 4.61 |
| The Rolling Moon | 1959 | 2–6 | 30m | 1.1 | 4.93 |
| Busungar | 1986 | 2–5 | 45m | 1.0 | 4.16 |
| Matador | 1936 | 2–8 | 0m | 1.5 | 4.52 |
| Bagatelle | 1819 | 2–10 | 30m | 1.0 | 4.76 |
| Tomb of Doom | 1999 | 2–4 | 45m | 1.2 | 4.62 |
| Finans | 1954 | 2–6 | 120m | 2.1 | 5.18 |
| The Last Straw | 0 | 2–4 | 15m | 1.0 | 4.98 |
| Big Brother: The Game | 2000 | 2–6 | 45m | 1.4 | 3.36 |
| Rock Paper Scissors Game | 2005 | 2–4 | 5m | 1.0 | 1.40 |
| Fox and Geese | 1400 | 2–2 | 20m | 1.5 | 4.72 |
| Tjuv och polis | 1944 | 2–6 | 120m | 1.5 | 4.33 |
| Shut the Box | 1750 | 2–4 | 30m | 1.1 | 5.19 |
| Chinese Checkers | 1893 | 2–6 | 30m | 1.6 | 5.22 |
| Phase 10 | 1982 | 2–6 | 45m | 1.3 | 5.28 |
| Labyrinth | 1940 | 1–1 | 20m | 1.3 | 4.68 |
| Afrikan tähti | 1951 | 2–5 | 45m | 1.1 | 4.72 |
| Memory | 1900 | 2–6 | 30m | 1.1 | 4.80 |
| Pick Up Sticks | 1850 | 2–6 | 30m | 1.1 | 4.38 |
| Pachisi | 400 | 2–6 | 30m | 1.2 | 4.54 |
