Cocktail Games
85 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Bomb Busters | 2024 | 2–5 | 30m | 2.0 | 8.04 |
| Sushi Go Party! | 2016 | 2–8 | 20m | 1.3 | 7.37 |
| Trio | 2021 | 3–6 | 15m | 1.1 | 7.38 |
| Hanabi | 2010 | 2–5 | 25m | 1.7 | 7.03 |
| Forbidden Desert | 2013 | 2–5 | 45m | 2.0 | 7.06 |
| Sushi Go! | 2013 | 2–5 | 15m | 1.2 | 6.98 |
| Top Ten | 2020 | 4–9 | 30m | 1.1 | 7.38 |
| Forbidden Island | 2010 | 2–4 | 30m | 1.7 | 6.75 |
| Super Mega Lucky Box | 2021 | 1–6 | 20m | 1.3 | 6.97 |
| Sushi Roll | 2019 | 2–5 | 20m | 1.3 | 6.98 |
| Imagine | 2015 | 3–8 | 20m | 1.1 | 6.80 |
| Anomia | 2010 | 3–6 | 30m | 1.0 | 6.70 |
| Anomia: Party Edition | 2013 | 3–6 | 30m | 1.0 | 7.11 |
| Jungo | 2025 | 2–5 | 15m | 1.2 | 7.08 |
| Sleeping Queens | 2005 | 2–5 | 20m | 1.1 | 6.48 |
| Happy City | 2021 | 2–5 | 30m | 1.3 | 6.58 |
| Unanimo | 1990 | 3–8 | 30m | 1.2 | 7.07 |
| Crossing | 2013 | 3–6 | 15m | 1.0 | 6.69 |
| Twin It! | 2017 | 2–6 | 10m | 1.0 | 6.72 |
| Compatibility | 1995 | 3–6 | 30m | 1.1 | 6.57 |
| Kaleidos | 1994 | 2–12 | 60m | 1.2 | 6.70 |
| Top Ten 18+ | 2021 | 4–9 | 40m | 1.1 | 7.25 |
| Maudit Mot Dit | 2022 | 3–6 | 30m | 1.3 | 6.91 |
| Rock the Beat | 2008 | 4–12 | 30m | 1.1 | 6.26 |
| Unanimo Party | 2018 | 3–12 | 30m | 1.0 | 7.06 |
| Loco Motive | 2009 | 4–8 | 15m | 1.1 | 6.43 |
| Whozit? | 2017 | 3–8 | 30m | 1.1 | 6.74 |
| Top Ten Adventures | 2025 | 4–9 | 30m | 1.0 | 7.73 |
| Chabyrinthe | 2007 | 1–4 | 15m | 1.2 | 6.04 |
| On the Dot | 2006 | 2–4 | 5m | 1.7 | 6.16 |
| Pool Party | 1999 | 2–6 | 10m | 1.0 | 6.32 |
| Ooga Booga | 2011 | 3–6 | 10m | 1.0 | 5.98 |
| Wat'n dat!? | 1996 | 3–8 | 60m | 1.2 | 6.55 |
| Trader | 2009 | 2–4 | 15m | 1.4 | 6.53 |
| Imagine Famille | 2020 | 3–8 | 30m | 1.0 | 7.11 |
| Dweebies | 2010 | 2–6 | 20m | 1.1 | 5.91 |
| Robot Master | 2008 | 1–4 | 15m | 1.3 | 6.35 |
| Guess the Mess! | 2014 | 3–8 | 35m | 1.0 | 6.76 |
| It's Mine! | 1998 | 3–5 | 30m | 1.1 | 5.96 |
| Times to Remember | 1992 | 2–10 | 45m | 1.2 | 6.29 |
| Photo Party | 2010 | 6–15 | 20m | 1.0 | 6.69 |
| Contrario | 2001 | 2–12 | 30m | 1.1 | 6.02 |
| Pikto | 2018 | 3–6 | 30m | 1.0 | 7.00 |
| Kaleidos Junior | 1997 | 2–99 | 30m | 1.0 | 6.77 |
| Ici Londres | 2013 | 3–6 | 20m | 1.2 | 6.23 |
| Give Me Five | 2013 | 4–9 | 15m | 1.0 | 6.41 |
| Strike A Pose | 2014 | 3–14 | 50m | 1.2 | 6.27 |
| 22 Pommes | 2009 | 2–2 | 15m | 1.4 | 6.01 |
| Face de bouc | 2017 | 2–7 | 0m | 1.0 | 6.54 |
| Keep Cool | 2016 | 3–8 | 40m | 2.0 | 6.80 |
