Diset S. A.
59 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Escape Room: The Game | 2016 | 3–5 | 60m | 2.3 | 6.87 |
| Backgammon | -3000 | 2–2 | 30m | 2.0 | 6.58 |
| Heimlich & Co. | 1984 | 2–7 | 30m | 1.5 | 6.48 |
| Stratego | 1946 | 2–2 | 45m | 1.8 | 6.16 |
| Othello | 1883 | 2–2 | 30m | 2.1 | 6.16 |
| Nightmare Horror Adventures: Welcome to Crafton Mansion | 2021 | 4–5 | 120m | 2.1 | 7.70 |
| Kaleidos | 1994 | 2–12 | 60m | 1.2 | 6.70 |
| Escape Room: The Game – Puzzle Adventures: Secret of The Scientist | 2021 | 1–2 | 150m | 1.8 | 7.46 |
| Orient Express | 1985 | 1–6 | 60m | 2.3 | 6.67 |
| Pictionary | 1985 | 3–16 | 90m | 1.2 | 5.85 |
| Escape Room: The Game – 2 Player Edition | 2019 | 2–2 | 60m | 2.1 | 6.51 |
| Stratego | 2011 | 2–2 | 0m | 2.1 | 6.53 |
| Escape Room: The Game – Virtual Reality | 2017 | 3–5 | 60m | 3.3 | 6.73 |
| Squad Seven | 2002 | 2–4 | 20m | 1.3 | 6.41 |
| Mastermind | 1971 | 2–2 | 20m | 1.8 | 5.68 |
| Claim | 1983 | 2–4 | 60m | 2.3 | 6.39 |
| Escape Room: The Game – 2 Players Horror | 2020 | 1–2 | 60m | 2.5 | 6.33 |
| Escape Room: The Game – Family Edition: Time Travel | 2021 | 3–5 | 195m | 2.0 | 6.86 |
| Party & Co: Original | 2007 | 3–20 | 45m | 1.3 | 5.98 |
| Party & Co: Extreme 3.0 | 2005 | 2–4 | 60m | 1.0 | 6.48 |
| Escape Room: The Game – Family Edition: The Jungle | 2018 | 3–5 | 60m | 2.0 | 6.15 |
| Touché | 1977 | 2–2 | 30m | 1.6 | 5.77 |
| Taifa | 1998 | 2–6 | 0m | 2.1 | 6.45 |
| Top Secret | 1985 | 2–4 | 60m | 1.5 | 5.74 |
| Party & Co: Extreme | 2005 | 3–20 | 30m | 1.1 | 5.64 |
| Dark World: Village of Fear | 1993 | 2–5 | 90m | 1.6 | 5.73 |
| Dark World: Dragon's Gate | 1993 | 2–5 | 90m | 1.5 | 5.95 |
| Party & Co | 1993 | 3–20 | 45m | 1.5 | 5.58 |
| Preguntados | 2015 | 2–6 | 60m | 1.5 | 5.90 |
| Who's the Dude? | 2017 | 3–8 | 30m | 1.0 | 5.60 |
| Pirates! Stratego | 2016 | 2–2 | 30m | 1.0 | 5.90 |
| Ad-Lib Crossword Cubes | 1963 | 2–6 | 20m | 1.0 | 5.63 |
| Jonathan Eaton's Houses of Treasure: Itzamna's Eye | 2021 | 1–4 | 120m | 1.0 | 5.66 |
| Mathable | 1987 | 2–4 | 60m | 2.0 | 5.65 |
| Trivial Pursuit: Genus Editie | 1984 | 2–36 | 60m | 1.7 | 5.52 |
| Party & Co Disney | 2008 | 4–16 | 30m | 1.0 | 5.48 |
| Yahtzee | 1956 | 2–10 | 30m | 1.2 | 5.55 |
| Who Am I? | 0 | 2–6 | 20m | 1.4 | 5.46 |
| 1 vs. 100 Board Game | 2006 | 2–4 | 0m | 2.0 | 4.84 |
| Party & Co: Junior | 1994 | 2–4 | 35m | 1.0 | 5.24 |
| Pictionary Junior | 1988 | 3–8 | 60m | 1.3 | 5.39 |
| Trivial Pursuit: Young Players Edition Master Game | 1984 | 2–6 | 90m | 1.8 | 5.35 |
| Picture Dominoes | 0 | 2–4 | 10m | 1.0 | 4.72 |
| Jumpin' Monkeys | 1991 | 2–4 | 20m | 1.1 | 5.15 |
| Dark World | 1991 | 2–5 | 90m | 1.9 | 5.43 |
| Maxi Bour$e | 1987 | 2–6 | 90m | 2.1 | 4.49 |
| Topple | 1983 | 2–4 | 20m | 1.2 | 5.19 |
| Jumbo Jet | 1975 | 2–6 | 240m | 1.5 | 4.95 |
| The Logo Board Game | 2008 | 2–6 | 40m | 1.2 | 5.14 |
| Wheel of Fortune | 1975 | 2–4 | 60m | 1.2 | 4.66 |
