Edge Entertainment
424 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Twilight Imperium: Fourth Edition | 2017 | 3–6 | 480m | 4.4 | 8.56 |
| Star Wars: Rebellion | 2016 | 2–4 | 240m | 3.8 | 8.42 |
| Gaia Project | 2017 | 1–4 | 150m | 4.4 | 8.35 |
| Arkham Horror: The Card Game | 2016 | 1–2 | 120m | 3.6 | 8.12 |
| Cthulhu: Death May Die | 2019 | 1–5 | 120m | 2.5 | 8.18 |
| Blood Rage | 2015 | 2–4 | 90m | 2.9 | 7.90 |
| Power Grid | 2004 | 2–6 | 120m | 3.2 | 7.80 |
| Mansions of Madness: Second Edition | 2016 | 1–5 | 180m | 2.7 | 7.92 |
| Android: Netrunner | 2012 | 2–2 | 45m | 3.4 | 7.89 |
| Star Wars: Imperial Assault | 2014 | 2–5 | 120m | 3.3 | 7.95 |
| Ra | 1999 | 2–5 | 60m | 2.3 | 7.71 |
| Robinson Crusoe: Adventures on the Cursed Island | 2012 | 1–4 | 120m | 3.8 | 7.72 |
| Battlestar Galactica: The Board Game | 2008 | 3–6 | 180m | 3.3 | 7.73 |
| Tigris & Euphrates | 1997 | 2–4 | 120m | 3.5 | 7.70 |
| Tainted Grail: The Fall of Avalon | 2019 | 1–4 | 120m | 3.4 | 8.03 |
| Eldritch Horror | 2013 | 1–8 | 240m | 3.3 | 7.74 |
| Caylus | 2005 | 2–5 | 150m | 3.8 | 7.70 |
| Rising Sun | 2018 | 3–5 | 120m | 3.3 | 7.75 |
| Forbidden Stars | 2015 | 2–4 | 180m | 3.8 | 7.98 |
| Ticket to Ride: Europe | 2005 | 2–5 | 60m | 1.9 | 7.52 |
| The Lord of the Rings: The Card Game | 2011 | 1–2 | 60m | 3.2 | 7.66 |
| Star Wars: Outer Rim | 2019 | 1–4 | 180m | 2.6 | 7.75 |
| Sherlock Holmes Consulting Detective: The Thames Murders & Other Cases | 1981 | 1–8 | 120m | 2.7 | 7.60 |
| Star Wars: X-Wing Miniatures Game | 2012 | 2–2 | 45m | 2.5 | 7.63 |
| Chaos in the Old World | 2009 | 3–4 | 120m | 3.2 | 7.66 |
| This War of Mine: The Board Game | 2017 | 1–6 | 120m | 3.3 | 7.76 |
| Memoir '44 | 2004 | 2–4 | 45m | 2.3 | 7.53 |
| Space Base | 2018 | 2–5 | 60m | 2.1 | 7.54 |
| Descent: Journeys in the Dark (Second Edition) | 2012 | 1–5 | 120m | 3.2 | 7.60 |
| Cosmic Encounter | 2008 | 3–5 | 120m | 2.6 | 7.51 |
| The Resistance: Avalon | 2012 | 5–10 | 30m | 1.7 | 7.49 |
| A Game of Thrones: The Board Game (Second Edition) | 2011 | 3–6 | 240m | 3.7 | 7.53 |
| Ticket to Ride: Nordic Countries | 2007 | 2–3 | 60m | 2.0 | 7.62 |
| Railways of the World | 2005 | 2–6 | 120m | 3.0 | 7.66 |
| Dead of Winter: A Crossroads Game | 2014 | 2–5 | 120m | 3.0 | 7.44 |
| Ankh: Gods of Egypt | 2021 | 2–5 | 90m | 3.1 | 7.73 |
| Ticket to Ride | 2004 | 2–5 | 60m | 1.8 | 7.39 |
| Samurai | 1998 | 2–4 | 60m | 2.4 | 7.48 |
| Zombicide: Black Plague | 2015 | 1–6 | 180m | 2.5 | 7.60 |
| Ethnos | 2017 | 2–6 | 60m | 2.1 | 7.46 |
| Steam | 2009 | 3–6 | 90m | 3.5 | 7.54 |
| Arkham Horror (Third Edition) | 2018 | 1–6 | 180m | 3.4 | 7.68 |
| Arcadia Quest | 2014 | 2–4 | 60m | 2.5 | 7.59 |
| Age of Empires III: The Age of Discovery | 2007 | 2–5 | 120m | 3.1 | 7.50 |
| Power Grid Deluxe: Europe/North America | 2014 | 2–6 | 120m | 3.2 | 7.94 |
| Imperial Settlers | 2014 | 1–4 | 90m | 2.8 | 7.29 |
| Fury of Dracula (Third/Fourth Edition) | 2015 | 2–5 | 180m | 3.3 | 7.39 |
| Small World | 2009 | 2–5 | 80m | 2.3 | 7.19 |
| Runewars | 2010 | 2–4 | 240m | 3.8 | 7.60 |
| Gizmos | 2018 | 2–4 | 50m | 2.1 | 7.36 |
