Enigma (Bergsala Enigma)
76 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Decrypto | 2018 | 3–8 | 45m | 1.8 | 7.77 |
| Codenames | 2015 | 2–8 | 15m | 1.3 | 7.53 |
| Pandemic | 2008 | 2–4 | 45m | 2.4 | 7.51 |
| Ticket to Ride: Europe | 2005 | 2–5 | 60m | 1.9 | 7.52 |
| The Resistance: Avalon | 2012 | 5–10 | 30m | 1.7 | 7.49 |
| Carcassonne | 2000 | 2–5 | 45m | 1.9 | 7.42 |
| Splendor | 2014 | 2–4 | 30m | 1.8 | 7.42 |
| Ticket to Ride | 2004 | 2–5 | 60m | 1.8 | 7.39 |
| Codenames: Duet | 2017 | 2–2 | 30m | 1.4 | 7.41 |
| Shogun | 2006 | 3–5 | 120m | 3.4 | 7.50 |
| Century: Spice Road | 2017 | 2–5 | 45m | 1.8 | 7.29 |
| Small World | 2009 | 2–5 | 80m | 2.3 | 7.19 |
| Takenoko | 2011 | 2–4 | 45m | 2.0 | 7.20 |
| Mysterium | 2015 | 2–7 | 42m | 1.9 | 7.19 |
| The Resistance | 2009 | 5–10 | 30m | 1.6 | 7.19 |
| King of Tokyo | 2011 | 2–6 | 30m | 1.5 | 7.11 |
| Codenames: Pictures | 2016 | 2–8 | 15m | 1.2 | 7.18 |
| Citadels | 2000 | 2–8 | 60m | 2.0 | 7.05 |
| Hanabi | 2010 | 2–5 | 25m | 1.7 | 7.03 |
| Alhambra | 2003 | 2–6 | 60m | 2.1 | 7.04 |
| Catan | 1995 | 3–4 | 120m | 2.3 | 7.09 |
| Kingdom Builder | 2011 | 2–4 | 45m | 2.1 | 6.93 |
| Ticket to Ride: Rails & Sails | 2016 | 2–5 | 120m | 2.5 | 7.43 |
| Tokaido | 2012 | 1–5 | 45m | 1.7 | 6.91 |
| Carcassonne: The Castle | 2003 | 2–2 | 45m | 2.0 | 7.10 |
| King of New York | 2014 | 2–6 | 40m | 1.9 | 6.86 |
| Flick 'em Up! | 2015 | 2–10 | 45m | 1.3 | 6.84 |
| Tsuro | 2005 | 2–8 | 20m | 1.2 | 6.67 |
| The Magic Labyrinth | 2009 | 2–4 | 30m | 1.2 | 6.81 |
| Carcassonne: South Seas | 2013 | 2–5 | 35m | 1.9 | 7.05 |
| Guillotine | 1998 | 2–5 | 30m | 1.3 | 6.54 |
| Pick-omino | 2005 | 2–7 | 20m | 1.2 | 6.59 |
| Spot it! | 2009 | 2–8 | 15m | 1.0 | 6.53 |
| Rummikub | 1977 | 2–4 | 60m | 1.7 | 6.52 |
| Cosmolancer | 1994 | 2–4 | 45m | 1.8 | 6.70 |
| The Great Dalmuti | 1995 | 4–8 | 60m | 1.3 | 6.60 |
| SET | 1988 | 1–20 | 30m | 1.7 | 6.51 |
| Azul Duel | 2025 | 2–2 | 45m | 2.3 | 7.00 |
| Patchistory | 2013 | 2–4 | 120m | 3.8 | 7.05 |
| My First Carcassonne | 2009 | 2–4 | 20m | 1.1 | 6.65 |
| Château Roquefort | 2007 | 2–4 | 30m | 1.6 | 6.85 |
| Frank's Zoo | 1999 | 3–7 | 60m | 1.5 | 6.62 |
| Carcassonne: Star Wars | 2015 | 2–5 | 35m | 1.7 | 6.71 |
| The Ark of the Covenant | 2003 | 2–5 | 30m | 1.9 | 6.96 |
| Sequence | 1982 | 2–12 | 30m | 1.3 | 6.18 |
| New World: A Carcassonne Game | 2008 | 2–5 | 45m | 2.0 | 6.48 |
| The Enchanted Tower | 2012 | 2–4 | 25m | 1.1 | 6.61 |
| Spooky Stairs | 2003 | 2–4 | 15m | 1.1 | 6.42 |
| Nacht der Magier | 2005 | 2–4 | 20m | 1.1 | 6.63 |
| Ticket to Ride: The Card Game | 2008 | 2–4 | 30m | 1.9 | 6.12 |
