Fun Connection
16 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Rummikub | 1977 | 2–4 | 60m | 1.7 | 6.52 |
| Abalone | 1987 | 2–2 | 30m | 2.1 | 6.49 |
| Can't Stop Express | 1989 | 1–4 | 30m | 1.3 | 6.09 |
| Animal Poker | 1988 | 4–8 | 60m | 1.4 | 6.36 |
| Kuba | 1994 | 2–2 | 20m | 1.9 | 6.27 |
| Telepaths | 1992 | 4–24 | 60m | 1.3 | 6.26 |
| Times | 1992 | 2–5 | 45m | 2.2 | 6.53 |
| Pfusch | 1992 | 2–5 | 30m | 1.5 | 6.18 |
| An Evening With Bram Stoker's Dracula | 1992 | 6–12 | 0m | 1.0 | 6.72 |
| Avalon | 1994 | 3–6 | 45m | 1.3 | 5.48 |
| Yahtzee | 1956 | 2–10 | 30m | 1.2 | 5.55 |
| Jolly Roger | 1992 | 3–5 | 30m | 1.5 | 5.28 |
| Dino | 1987 | 2–6 | 30m | 1.3 | 5.26 |
| Balanx | 1993 | 2–2 | 20m | 1.9 | 5.31 |
| Chinese Checkers | 1893 | 2–6 | 30m | 1.6 | 5.22 |
| Pachisi | 400 | 2–6 | 30m | 1.2 | 4.54 |
